Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bulgarian MIT | 46% | 637 | 7,008 | 48 | 3 | ||
|
|||||||
Catalan MIT | 6% | 1,107 | 11,117 | ||||
|
|||||||
Chinese (Simplified) (zh_CN) MIT | |||||||
|
|||||||
Czech MIT | 30% | 822 | 10,508 | ||||
|
|||||||
Dutch MIT | 56% | 510 | 6,954 | 35 | |||
|
|||||||
English
|
5 | ||||||
|
|||||||
English (United States) MIT | 4% | 1,128 | 11,523 | 1 | |||
|
|||||||
Finnish MIT | 14% | 1,017 | 10,640 | 1 | 5 | ||
|
|||||||
French MIT | |||||||
|
|||||||
German MIT | 12% | 1,035 | 11,156 | 13 | |||
|
|||||||
Hungarian MIT | 78% | 257 | 2,016 | 1 | 1 | ||
|
|||||||
Italian MIT | 12% | 1,036 | 11,142 | 2 | 2 | ||
|
|||||||
Korean MIT | 30% | 623 | 6,358 | ||||
|
|||||||
Lithuanian MIT | 20% | 944 | 11,020 | 10 | |||
|
|||||||
Norwegian Bokmål MIT | 33% | 791 | 10,043 | 6 | |||
|
|||||||
Polish MIT | 13% | 1,027 | 11,055 | 6 | 22 | ||
|
|||||||
Portuguese MIT | |||||||
|
|||||||
Portuguese (Brazil) MIT | 26 | 3 | |||||
|
|||||||
Russian MIT | 97% | 34 | 1,450 | 1 | 3 | ||
|
|||||||
Sinhala MIT | 0% | 1,183 | 11,585 | ||||
|
|||||||
Spanish MIT | 77% | 266 | 3,295 | 1 | 23 | ||
|
|||||||
Spanish (es_CO) MIT | 0% | 1,183 | 11,585 | ||||
|
|||||||
Turkish MIT | 73% | 310 | 4,020 | ||||
|
|||||||
Ukrainian MIT | 3 | ||||||
|
Project website | https://github.com/andrew-bibb/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. |
|
Translation process |
|
|
Translation license | MIT License | |
Repository |
https://github.com/andrew-bibb/cmst
|
|
Repository branch | master | |
Last remote commit |
fixed clear counters
a4c0e8a
Andrew Bibb authored 3 weeks ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/andrew-bibb/cmst/
|
|
Filemask | translations/cmst_*.ts |
|
Number of strings | 28,211 | |
Number of words | 277,305 | |
Number of characters | 2,204,586 | |
Number of languages | 24 | |
Number of source strings | 1,242 | |
Number of source words | 12,947 | |
Number of source characters | 103,034 |