Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Tsujan | 80% | 9,302 | 61,826 | 1,843 | 37 | 38 | |
|
|||||||
Andrew Bibb | 52% | 15,643 | 174,706 | 94 | 68 | 18 | |
|
|||||||
LXQt Configuration | 83% | 8,319 | 34,901 | 601 | 133 | 14 | |
|
|||||||
Qtilities | 88% | 870 | 6,612 | 113 | 36 | 11 | |
|
|||||||
Elviosak | 79% | 243 | 717 | 4 | |||
|
|||||||
Labwc
|
91% | 92 | 158 | 23 | |||
|
|||||||
dglent | 73% | 3,020 | 16,128 | 84 | 10 | 5 | |
|
|||||||
LXQt Desktop | 81% | 18,575 | 68,166 | 1,126 | 728 | 138 | |
|
|||||||
Luebking | 77% | 1,725 | 9,683 | 34 | 14 | 3 | |
|
|||||||
LXQt Panel | 84% | 4,639 | 22,045 | 499 | 108 | 16 | |
|