Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 1 | 0 | 1 | 1 |
Starting spaces | 15 | 1 | 14 | 10 |
Double space | 40 | 6 | 34 | 34 |
Consecutive duplicated words | 30 | 15 | 15 | 14 |
Mismatched colon | 48 | 16 | 32 | 31 |
Mismatched ellipsis | 4 | 3 | 1 | 1 |
Mismatched exclamation mark | 31 | 14 | 17 | 14 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched question mark | 8 | 6 | 2 | 1 |
Mismatched semicolon | 2 | 0 | 2 | 1 |
Trailing space | 37 | 2 | 35 | 35 |
Mismatched full stop | 176 | 71 | 105 | 100 |
Missing plurals | 59 | 14 | 45 | 45 |
Punctuation spacing | 29 | 25 | 4 | 4 |
Unchanged translation | 6,266 | 1,887 | 4,379 | 4,365 |
Same plurals | 50 | 43 | 7 | 7 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.