Some translations for "Search" could be wrong in PcManFM-Qt as in english there is no distinction between verb and noun. Please recheck in your language here.
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | |||||||
|
|||||||
Asturian GPL-3.0 | 0% | 465 | 1,648 | ||||
|
|||||||
Basque GPL-3.0 | 61% | 180 | 780 | 2 | |||
|
|||||||
Bulgarian GPL-3.0 | |||||||
|
|||||||
Catalan GPL-3.0 | 98% | 8 | 59 | ||||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-3.0 | 98% | 8 | 59 | 1 | |||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-3.0 | 98% | 8 | 59 | ||||
|
|||||||
Croatian GPL-3.0 | 98% | 8 | 59 | ||||
|
|||||||
Czech GPL-3.0 | 98% | 8 | 59 | ||||
|
|||||||
Danish GPL-3.0 | 98% | 8 | 59 | ||||
|
|||||||
Dutch GPL-3.0 | |||||||
|
|||||||
English GPL-3.0 | 16 | ||||||
|
|||||||
English (United Kingdom) GPL-3.0 | 98% | 8 | 59 | 4 | |||
|
|||||||
Estonian GPL-3.0 | |||||||
|
|||||||
Filipino GPL-3.0 | 37% | 292 | 1,160 | 8 | |||
|
|||||||
Finnish GPL-3.0 | 98% | 6 | 26 | 3 | 11 | ||
|
|||||||
French GPL-3.0 | 95% | 19 | 93 | 2 | 5 | ||
|
|||||||
Galician GPL-3.0 | 87% | 58 | 346 | ||||
|
|||||||
German GPL-3.0 | |||||||
|
|||||||
Greek GPL-3.0 | 1 | ||||||
|
|||||||
Hebrew GPL-3.0 | 98% | 8 | 59 | 5 | |||
|
|||||||
Hindi GPL-3.0 | 98% | 8 | 59 | 1 | |||
|
|||||||
Hungarian GPL-3.0 | 89% | 50 | 334 | 5 | |||
|
|||||||
Icelandic GPL-3.0 | 0% | 464 | 1,647 | ||||
|
|||||||
Indonesian GPL-3.0 | 94% | 27 | 162 | 4 | 10 | ||
|
|||||||
Irish GPL-3.0 | 12% | 407 | 1,536 | 1 | |||
|
|||||||
Italian GPL-3.0 | 1 | ||||||
|
|||||||
Japanese GPL-3.0 | 98% | 8 | 59 | 1 | |||
|
|||||||
Kabyle GPL-3.0 | 3% | 447 | 1,629 | ||||
|
|||||||
Kazakh GPL-3.0 | 37% | 292 | 1,075 | ||||
|
|||||||
Korean GPL-3.0 | |||||||
|
|||||||
Latvian GPL-3.0 | 18% | 380 | 1,293 | 5 | 3 | ||
|
|||||||
Lithuanian GPL-3.0 | 98% | 8 | 59 | 2 | 37 | 1 | |
|
|||||||
Luganda GPL-3.0 | |||||||
|
|||||||
Mapudungun GPL-3.0 | 0% | 465 | 1,648 | 1 | |||
|
|||||||
Norwegian Bokmål GPL-3.0 | 96% | 16 | 74 | 1 | |||
|
|||||||
Occidental GPL-3.0 | 71% | 134 | 982 | ||||
|
|||||||
Occitan GPL-3.0 | 9% | 421 | 1,578 | ||||
|
|||||||
Polish GPL-3.0 | 9 | ||||||
|
|||||||
Portuguese GPL-3.0 | |||||||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 96% | 15 | 171 | 7 | |||
|
|||||||
Romanian GPL-3.0 | 73% | 123 | 697 | 2 | 73 | ||
|
|||||||
Russian GPL-3.0 | 98% | 8 | 59 | ||||
|
|||||||
Sinhala GPL-3.0 | 64% | 163 | 897 | ||||
|
|||||||
Slovak GPL-3.0 | 98% | 8 | 59 | ||||
|
|||||||
Slovenian GPL-3.0 | 14% | 397 | 1,409 | ||||
|
|||||||
Spanish GPL-3.0 | 98% | 8 | 59 | 16 | |||
|
|||||||
Swedish GPL-3.0 | 1 | 23 | |||||
|
|||||||
Turkish GPL-3.0 | 98% | 8 | 59 | 5 | |||
|
|||||||
Ukrainian GPL-3.0 | 4 | ||||||
|
|||||||
Vietnamese GPL-3.0 | 98% | 8 | 59 | 1 | |||
|
|||||||
Welsh GPL-3.0 | 62% | 175 | 700 | 196 | |||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v3.0 only | |
Repository |
https://github.com/lxqt/pcmanfm-qt
|
|
Repository branch | master | |
Last remote commit |
Weblate commits (#1986)
1ba0913
LXQtBot authored 57 minutes ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-desktop/pcmanfm-qt/
|
|
Filemask | pcmanfm/translations/pcmanfm-qt_*.ts |
|
Number of strings | 24,180 | |
Number of words | 85,696 | |
Number of characters | 534,664 | |
Number of languages | 52 | |
Number of source strings | 465 | |
Number of source words | 1,648 | |
Number of source characters | 10,282 |