Some translations for "Search" could be wrong in PcManFM-Qt as in english there is no distinction between verb and noun. Please recheck in your language here.
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | |||||||
|
|||||||
Asturian GPL-3.0 | 0% | 459 | 1,630 | ||||
|
|||||||
Basque GPL-3.0 | 62% | 173 | 760 | 2 | |||
|
|||||||
Bulgarian GPL-3.0 | |||||||
|
|||||||
Catalan GPL-3.0 | |||||||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-3.0 | 1 | ||||||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-3.0 | |||||||
|
|||||||
Croatian GPL-3.0 | |||||||
|
|||||||
Czech GPL-3.0 | |||||||
|
|||||||
Danish GPL-3.0 | |||||||
|
|||||||
Dutch GPL-3.0 | |||||||
|
|||||||
English GPL-3.0 | 14 | ||||||
|
|||||||
English (United Kingdom) GPL-3.0 | 4 | ||||||
|
|||||||
Estonian GPL-3.0 | |||||||
|
|||||||
Filipino GPL-3.0 | 37% | 286 | 1,142 | 8 | |||
|
|||||||
Finnish GPL-3.0 | 99% | 3 | 8 | 3 | 12 | ||
|
|||||||
French GPL-3.0 | 97% | 11 | 34 | 2 | 4 | ||
|
|||||||
Galician GPL-3.0 | 89% | 50 | 287 | ||||
|
|||||||
German GPL-3.0 | |||||||
|
|||||||
Greek GPL-3.0 | 1 | ||||||
|
|||||||
Hebrew GPL-3.0 | 5 | ||||||
|
|||||||
Hindi GPL-3.0 | 1 | ||||||
|
|||||||
Hungarian GPL-3.0 | 89% | 48 | 306 | 5 | |||
|
|||||||
Icelandic GPL-3.0 | 0% | 458 | 1,629 | ||||
|
|||||||
Indonesian GPL-3.0 | 95% | 19 | 103 | 4 | 10 | ||
|
|||||||
Irish GPL-3.0 | 12% | 401 | 1,518 | 1 | |||
|
|||||||
Italian GPL-3.0 | 1 | ||||||
|
|||||||
Japanese GPL-3.0 | 1 | ||||||
|
|||||||
Kazakh GPL-3.0 | 37% | 286 | 1,057 | ||||
|
|||||||
Korean GPL-3.0 | |||||||
|
|||||||
Latvian GPL-3.0 | 18% | 374 | 1,275 | 5 | 3 | ||
|
|||||||
Lithuanian GPL-3.0 | 2 | 37 | 1 | ||||
|
|||||||
Luganda GPL-3.0 | 7 | ||||||
|
|||||||
Mapudungun GPL-3.0 | 0% | 459 | 1,630 | 1 | |||
|
|||||||
Norwegian Bokmål GPL-3.0 | 98% | 8 | 15 | 1 | |||
|
|||||||
Occidental GPL-3.0 | 72% | 127 | 962 | ||||
|
|||||||
Occitan GPL-3.0 | 9% | 415 | 1,560 | ||||
|
|||||||
Polish GPL-3.0 | 9 | ||||||
|
|||||||
Portuguese GPL-3.0 | |||||||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 98% | 7 | 112 | 7 | |||
|
|||||||
Romanian GPL-3.0 | 74% | 117 | 679 | 2 | 74 | ||
|
|||||||
Russian GPL-3.0 | |||||||
|
|||||||
Sinhala GPL-3.0 | 65% | 157 | 879 | ||||
|
|||||||
Slovak GPL-3.0 | |||||||
|
|||||||
Slovenian GPL-3.0 | 14% | 391 | 1,391 | ||||
|
|||||||
Spanish GPL-3.0 | 16 | ||||||
|
|||||||
Swedish GPL-3.0 | 1 | 23 | |||||
|
|||||||
Turkish GPL-3.0 | 5 | ||||||
|
|||||||
Ukrainian GPL-3.0 | 4 | ||||||
|
|||||||
Vietnamese GPL-3.0 | 1 | ||||||
|
|||||||
Welsh GPL-3.0 | 63% | 168 | 680 | 197 | |||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v3.0 only | |
Repository |
https://github.com/lxqt/pcmanfm-qt
|
|
Repository branch | master | |
Last remote commit |
Workaround for a case of wrong wallpaper size on Wayland (#1975)
426b64c
tsujan authored 2 days ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-desktop/pcmanfm-qt/
|
|
Filemask | pcmanfm/translations/pcmanfm-qt_*.ts |
|
Number of strings | 23,409 | |
Number of words | 83,130 | |
Number of characters | 521,781 | |
Number of languages | 51 | |
Number of source strings | 459 | |
Number of source words | 1,630 | |
Number of source characters | 10,231 |