Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-3.0 | |||||||
|
|||||||
Asturian GPL-3.0 | 0% | 457 | 1,622 | ||||
|
|||||||
Bulgarian GPL-3.0 | |||||||
|
|||||||
Catalan GPL-3.0 | 98% | 5 | 7 | 1 | |||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-3.0 | 99% | 4 | 4 | 3 | 1 | ||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-3.0 | 93% | 29 | 84 | ||||
|
|||||||
Croatian GPL-3.0 | 98% | 5 | 7 | ||||
|
|||||||
Czech GPL-3.0 | 99% | 1 | 1 | ||||
|
|||||||
Danish GPL-3.0 | 98% | 5 | 7 | 1 | |||
|
|||||||
Dutch GPL-3.0 | |||||||
|
|||||||
English
|
5 | ||||||
|
|||||||
English (United Kingdom) GPL-3.0 | 76% | 109 | 532 | 1 | 6 | ||
|
|||||||
Estonian GPL-3.0 | |||||||
|
|||||||
Filipino GPL-3.0 | 37% | 285 | 1,135 | 8 | |||
|
|||||||
French GPL-3.0 | 13 | ||||||
|
|||||||
Galician GPL-3.0 | 86% | 60 | 387 | ||||
|
|||||||
German GPL-3.0 | 98% | 7 | 10 | 6 | |||
|
|||||||
Greek GPL-3.0 | 1 | ||||||
|
|||||||
Hebrew GPL-3.0 | 98% | 5 | 7 | 5 | 8 | 1 | |
|
|||||||
Hindi GPL-3.0 | 56% | 199 | 945 | 4 | |||
|
|||||||
Hungarian GPL-3.0 | 89% | 47 | 301 | 5 | |||
|
|||||||
Indonesian GPL-3.0 | 94% | 27 | 164 | 4 | |||
|
|||||||
Irish GPL-3.0 | 12% | 399 | 1,510 | ||||
|
|||||||
Italian GPL-3.0 | 2 | ||||||
|
|||||||
Japanese GPL-3.0 | 3 | ||||||
|
|||||||
Kazakh GPL-3.0 | 37% | 284 | 1,049 | ||||
|
|||||||
Korean GPL-3.0 | |||||||
|
|||||||
Latvian GPL-3.0 | 18% | 372 | 1,267 | 5 | 3 | ||
|
|||||||
Lithuanian GPL-3.0 | 96% | 18 | 134 | 2 | 23 | 1 | |
|
|||||||
Mapudungun GPL-3.0 | 0% | 457 | 1,622 | ||||
|
|||||||
Norwegian Bokmål GPL-3.0 | 98% | 7 | 10 | 3 | |||
|
|||||||
Occitan GPL-3.0 | 9% | 413 | 1,552 | ||||
|
|||||||
Polish GPL-3.0 | 10 | ||||||
|
|||||||
Portuguese GPL-3.0 | 1 | ||||||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 98% | 7 | 114 | ||||
|
|||||||
Romanian GPL-3.0 | 74% | 115 | 671 | 2 | 76 | ||
|
|||||||
Russian GPL-3.0 | 4 | ||||||
|
|||||||
Sinhala GPL-3.0 | 0% | 454 | 1,618 | ||||
|
|||||||
Slovak GPL-3.0 | 98% | 5 | 7 | ||||
|
|||||||
Slovenian GPL-3.0 | 9% | 415 | 1,545 | ||||
|
|||||||
Spanish GPL-3.0 | 16 | ||||||
|
|||||||
Swedish GPL-3.0 | 99% | 1 | 1 | 3 | 26 | ||
|
|||||||
Turkish GPL-3.0 | 8 | ||||||
|
|||||||
Ukrainian GPL-3.0 | 4 | ||||||
|
|||||||
Vietnamese GPL-3.0 | 7% | 421 | 1,580 | ||||
|
|||||||
Welsh GPL-3.0 | 63% | 166 | 672 | 197 | |||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v3.0 only | |
Repository |
https://github.com/lxqt/pcmanfm-qt
|
|
Repository branch | master | |
Last remote commit |
Weblate commits (#1754)
3f2f9db
LXQtBot authored 3 hours ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-desktop/pcmanfm-qt/
|
|
Filemask | pcmanfm/translations/pcmanfm-qt_*.ts |
|
Number of strings | 21,022 | |
Number of words | 74,612 | |
Number of characters | 468,556 | |
Number of languages | 46 | |
Number of source strings | 457 | |
Number of source words | 1,622 | |
Number of source characters | 10,186 |