Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-2.0 | |||||||
|
|||||||
Asturian GPL-2.0 | 93% | 5 | 8 | 2 | |||
|
|||||||
Basque GPL-2.0 | 1 | 1 | |||||
|
|||||||
Bulgarian GPL-2.0 | |||||||
|
|||||||
Catalan GPL-2.0 | |||||||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-2.0 | |||||||
|
|||||||
Croatian GPL-2.0 | |||||||
|
|||||||
Czech GPL-2.0 | |||||||
|
|||||||
Danish GPL-2.0 | |||||||
|
|||||||
Dutch GPL-2.0 | |||||||
|
|||||||
English GPL-2.0 | |||||||
|
|||||||
English (United Kingdom) GPL-2.0 | 3 | ||||||
|
|||||||
Esperanto GPL-2.0 | 25% | 59 | 229 | ||||
|
|||||||
Estonian GPL-2.0 | |||||||
|
|||||||
Finnish GPL-2.0 | |||||||
|
|||||||
French GPL-2.0 | |||||||
|
|||||||
Galician GPL-2.0 | |||||||
|
|||||||
German GPL-2.0 | |||||||
|
|||||||
Greek GPL-2.0 | |||||||
|
|||||||
Hebrew GPL-2.0 | |||||||
|
|||||||
Hungarian GPL-2.0 | |||||||
|
|||||||
Icelandic GPL-2.0 | 5% | 75 | 263 | ||||
|
|||||||
Indonesian GPL-2.0 | 94% | 4 | 6 | 3 | |||
|
|||||||
Interlingua GPL-2.0 | 1% | 78 | 268 | 1 | |||
|
|||||||
Italian GPL-2.0 | |||||||
|
|||||||
Japanese GPL-2.0 | 2 | ||||||
|
|||||||
Kabyle GPL-2.0 | 11% | 70 | 259 | ||||
|
|||||||
Korean GPL-2.0 | |||||||
|
|||||||
Latvian GPL-2.0 | 94% | 4 | 6 | ||||
|
|||||||
Lithuanian GPL-2.0 | |||||||
|
|||||||
Luganda GPL-2.0 | |||||||
|
|||||||
Mapudungun GPL-2.0 | 0% | 79 | 269 | ||||
|
|||||||
Norwegian Bokmål GPL-2.0 | |||||||
|
|||||||
Occitan GPL-2.0 | 43% | 45 | 210 | ||||
|
|||||||
Persian GPL-2.0 | 4 | 2 | |||||
|
|||||||
Polish GPL-2.0 | |||||||
|
|||||||
Portuguese GPL-2.0 | |||||||
|
|||||||
Portuguese (Brazil) GPL-2.0 | |||||||
|
|||||||
Punjabi GPL-2.0 | 87% | 10 | 111 | ||||
|
|||||||
Romanian GPL-2.0 | 94% | 4 | 6 | ||||
|
|||||||
Russian GPL-2.0 | |||||||
|
|||||||
Serbian GPL-2.0 | 1 | ||||||
|
|||||||
Serbian (latin) GPL-2.0 | 43% | 45 | 126 | 28 | |||
|
|||||||
Serbian (sr_BA) GPL-2.0 | 22% | 61 | 231 | ||||
|
|||||||
Serbian (sr@ijekavian) GPL-2.0 | 96% | 3 | 7 | 1 | |||
|
|||||||
Sinhala GPL-2.0 | 0% | 79 | 269 | ||||
|
|||||||
Slovak GPL-2.0 | |||||||
|
|||||||
Slovenian GPL-2.0 | |||||||
|
|||||||
Spanish GPL-2.0 | |||||||
|
|||||||
Spanish (es_UY) GPL-2.0 | 75% | 19 | 117 | 2 | |||
|
|||||||
Spanish (Venezuela) GPL-2.0 | 36% | 50 | 209 | 2 | |||
|
|||||||
Swedish GPL-2.0 | |||||||
|
|||||||
Thai GPL-2.0 | 25% | 59 | 229 | ||||
|
|||||||
Turkish GPL-2.0 | |||||||
|
|||||||
Ukrainian GPL-2.0 | |||||||
|
|||||||
Welsh GPL-2.0 | 35% | 51 | 192 | 21 | |||
|
Project website | https://github.com/lxqt/lxqt-panel | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v2.0 or later | |
Repository |
https://github.com/lxqt/lxqt-panel
|
|
Repository branch | master | |
Last remote commit |
plugin-qeyes: fix pupil position when pointer is in the center of an eye (#2037)
862b8604
iknowsomething authored 19 hours ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-panel/panel/
|
|
Filemask | panel/translations/lxqt-panel_*.ts |
|
Number of strings | 4,548 | |
Number of words | 15,507 | |
Number of characters | 93,338 | |
Number of languages | 57 | |
Number of source strings | 127 | |
Number of source words | 452 | |
Number of source characters | 2,739 |