Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bosnian GPL-3.0 | 66% | 129 | 700 | 1 | |||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-3.0 | |||||||
|
|||||||
Croatian GPL-3.0 | 66% | 129 | 700 | 1 | |||
|
|||||||
Czech GPL-3.0 | 42% | 223 | 1,022 | ||||
|
|||||||
Dutch GPL-3.0 | 94% | 23 | 349 | 3 | |||
|
|||||||
English
|
1 | ||||||
|
|||||||
Estonian GPL-3.0 | 86% | 51 | 438 | ||||
|
|||||||
Finnish GPL-3.0 | 0% | 387 | 1,338 | 1 | |||
|
|||||||
French GPL-3.0 | |||||||
|
|||||||
Georgian GPL-3.0 | |||||||
|
|||||||
German GPL-3.0 | 93% | 26 | 230 | 11 | |||
|
|||||||
Italian GPL-3.0 | 99% | 2 | 2 | 7 | 1 | ||
|
|||||||
Polish GPL-3.0 | |||||||
|
|||||||
Portuguese GPL-3.0 | 44% | 213 | 999 | ||||
|
|||||||
Russian GPL-3.0 | 50% | 192 | 946 | ||||
|
|||||||
Serbian GPL-3.0 | 66% | 129 | 700 | ||||
|
|||||||
Spanish GPL-3.0 | 0% | 387 | 1,338 | 1 | |||
|
|||||||
Swedish GPL-3.0 | 99% | 1 | 141 | 5 | |||
|
|||||||
Ukrainian GPL-3.0 | 75% | 95 | 607 | ||||
|
|||||||
zh (generated) (zh) GPL-3.0 | 75% | 96 | 590 | 1 | |||
|
Project website | https://github.com/luebking/phototonic | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credit for translations is added in the commit history, by username and email. Credits for translations (shown in LXQt-About) can be inserted also in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v3.0 only | |
Repository |
https://github.com/luebking/phototonic
|
|
Repository branch | master | |
Last remote commit |
require dash parameter to read from stdin
c97dbb3
![]() |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/luebking/phototonic/
|
|
Filemask | translations/phototonic_*.ts |
|
Number of strings | 7,740 | |
Number of words | 26,760 | |
Number of characters | 176,160 | |
Number of languages | 20 | |
Number of source strings | 387 | |
Number of source words | 1,338 | |
Number of source characters | 8,808 |