Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic LGPL-2.1 | |||||||
|
|||||||
Asturian LGPL-2.1 | 0% | 316 | 904 | ||||
|
|||||||
Basque LGPL-2.1 | 89% | 32 | 59 | 3 | |||
|
|||||||
Bulgarian LGPL-2.1 | |||||||
|
|||||||
Catalan LGPL-2.1 | |||||||
|
|||||||
Chinese (Simplified) (zh_CN) LGPL-2.1 | |||||||
|
|||||||
Chinese (Traditional) (zh_TW) LGPL-2.1 | |||||||
|
|||||||
Croatian LGPL-2.1 | |||||||
|
|||||||
Czech LGPL-2.1 | |||||||
|
|||||||
Danish LGPL-2.1 | |||||||
|
|||||||
Dutch LGPL-2.1 | 2 | ||||||
|
|||||||
English LGPL-2.1 | 4 | ||||||
|
|||||||
English (United Kingdom) LGPL-2.1 | |||||||
|
|||||||
Estonian LGPL-2.1 | |||||||
|
|||||||
Finnish LGPL-2.1 | 1 | ||||||
|
|||||||
French LGPL-2.1 | 1 | ||||||
|
|||||||
Friulian LGPL-2.1 | 43% | 178 | 502 | ||||
|
|||||||
Galician LGPL-2.1 | 99% | 3 | 9 | 11 | |||
|
|||||||
German LGPL-2.1 | |||||||
|
|||||||
Greek LGPL-2.1 | |||||||
|
|||||||
Hebrew LGPL-2.1 | 4 | ||||||
|
|||||||
Hindi LGPL-2.1 | 13% | 274 | 776 | 1 | |||
|
|||||||
Hungarian LGPL-2.1 | 98% | 4 | 18 | 5 | 8 | ||
|
|||||||
Indonesian LGPL-2.1 | |||||||
|
|||||||
Italian LGPL-2.1 | |||||||
|
|||||||
Japanese LGPL-2.1 | 2 | ||||||
|
|||||||
Kazakh LGPL-2.1 | 12% | 278 | 790 | ||||
|
|||||||
Korean LGPL-2.1 | |||||||
|
|||||||
Latvian LGPL-2.1 | 98% | 5 | 20 | 1 | |||
|
|||||||
Lithuanian LGPL-2.1 | 9 | ||||||
|
|||||||
Luganda LGPL-2.1 | |||||||
|
|||||||
Mapudungun LGPL-2.1 | 0% | 316 | 904 | ||||
|
|||||||
Norwegian Bokmål LGPL-2.1 | 1 | 2 | |||||
|
|||||||
Occidental LGPL-2.1 | 47% | 167 | 707 | ||||
|
|||||||
Odia LGPL-2.1 | 0% | 316 | 904 | ||||
|
|||||||
Polish LGPL-2.1 | 1 | ||||||
|
|||||||
Portuguese LGPL-2.1 | |||||||
|
|||||||
Portuguese (Brazil) LGPL-2.1 | 1 | ||||||
|
|||||||
Punjabi LGPL-2.1 | 95% | 14 | 118 | 6 | |||
|
|||||||
Russian LGPL-2.1 | 2 | 2 | |||||
|
|||||||
Sinhala LGPL-2.1 | 99% | 1 | 7 | ||||
|
|||||||
Slovak LGPL-2.1 | |||||||
|
|||||||
Slovenian LGPL-2.1 | 16% | 265 | 814 | ||||
|
|||||||
Spanish LGPL-2.1 | 11 | ||||||
|
|||||||
Turkish LGPL-2.1 | 4 | ||||||
|
|||||||
Ukrainian LGPL-2.1 | 4 | ||||||
|
|||||||
Welsh LGPL-2.1 | 79% | 65 | 169 | 193 | 1 | ||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU Lesser General Public License v2.1 only | |
Repository |
https://github.com/lxqt/libfm-qt
|
|
Repository branch | master | |
Last remote commit |
Modernized string literals (#1017)
f94adc3
tsujan authored 12 days ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-desktop/libfm-qt/
|
|
Filemask | src/translations/libfm-qt_*.ts |
|
Number of strings | 14,854 | |
Number of words | 42,492 | |
Number of characters | 262,574 | |
Number of languages | 47 | |
Number of source strings | 317 | |
Number of source words | 906 | |
Number of source characters | 5,602 |