| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Asturian LGPL-2.1 | 0% | 68 | 302 | ||||
|
|
|||||||
| Basque LGPL-2.1 | 98% | 1 | 2 | 29 | |||
|
|
|||||||
| Belarusian LGPL-2.1 | 88% | 8 | 8 | 1 | |||
|
|
|||||||
| Catalan LGPL-2.1 | |||||||
|
|
|||||||
| Chinese (Simplified) (zh_CN) LGPL-2.1 | |||||||
|
|
|||||||
| Chinese (Traditional) (zh_TW) LGPL-2.1 | |||||||
|
|
|||||||
| Czech LGPL-2.1 | |||||||
|
|
|||||||
| Danish LGPL-2.1 | |||||||
|
|
|||||||
| Dutch LGPL-2.1 | |||||||
|
|
|||||||
|
English
|
|||||||
|
|
|||||||
| English (United Kingdom) LGPL-2.1 | |||||||
|
|
|||||||
| Estonian LGPL-2.1 | |||||||
|
|
|||||||
| Filipino LGPL-2.1 | 41% | 40 | 167 | 4 | |||
|
|
|||||||
| Finnish LGPL-2.1 | |||||||
|
|
|||||||
| French LGPL-2.1 | 2 | ||||||
|
|
|||||||
| Galician LGPL-2.1 | 54% | 31 | 116 | 1 | |||
|
|
|||||||
| Georgian LGPL-2.1 | |||||||
|
|
|||||||
| German LGPL-2.1 | 97% | 2 | 8 | 3 | |||
|
|
|||||||
| Greek LGPL-2.1 | |||||||
|
|
|||||||
| Hebrew LGPL-2.1 | |||||||
|
|
|||||||
| Hindi LGPL-2.1 | |||||||
|
|
|||||||
| Hungarian LGPL-2.1 | 72% | 19 | 84 | 1 | |||
|
|
|||||||
| Indonesian LGPL-2.1 | 2 | ||||||
|
|
|||||||
| Italian LGPL-2.1 | 4 | ||||||
|
|
|||||||
| Japanese LGPL-2.1 | |||||||
|
|
|||||||
| Korean LGPL-2.1 | |||||||
|
|
|||||||
| Latvian LGPL-2.1 | 35% | 44 | 181 | ||||
|
|
|||||||
| Lithuanian LGPL-2.1 | 4 | ||||||
|
|
|||||||
| Mapudungun LGPL-2.1 | 0% | 68 | 302 | ||||
|
|
|||||||
| Norwegian Bokmål LGPL-2.1 | 76% | 16 | 72 | 1 | |||
|
|
|||||||
| Polish LGPL-2.1 | |||||||
|
|
|||||||
| Portuguese LGPL-2.1 | |||||||
|
|
|||||||
| Portuguese (Brazil) LGPL-2.1 | |||||||
|
|
|||||||
| Punjabi LGPL-2.1 | 13% | 59 | 285 | 1 | |||
|
|
|||||||
| Russian LGPL-2.1 | |||||||
|
|
|||||||
| Slovak LGPL-2.1 | |||||||
|
|
|||||||
| Spanish LGPL-2.1 | 4 | ||||||
|
|
|||||||
| Turkish LGPL-2.1 | 3 | ||||||
|
|
|||||||
| Ukrainian LGPL-2.1 | |||||||
|
|
|||||||
| Vietnamese LGPL-2.1 | 75% | 17 | 24 | 2 | |||
|
|
|||||||
| Welsh LGPL-2.1 | 41% | 40 | 167 | 27 | |||
|
|
|||||||
| Project website | https://github.com/qtilities/ | |
|---|---|---|
| Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credit for translations is added in the commit history in Github, by username and email. |
|
| Translation process |
|
|
| Translation license | GNU Lesser General Public License v2.1 or later | |
| Repository |
https://github.com/qtilities/picom-conf/
|
|
| Repository branch | master | |
| Last remote commit |
Weblate commits (#56)
9504144
LXQtBot authored a year ago |
|
| Repository containing Weblate translations |
https://translate.lxqt-project.org/git/qtilities/picom-conf/
|
|
| Filemask | resources/translations/picom-conf_*.ts |
|
| Number of strings | 2,788 | |
| Number of words | 12,382 | |
| Number of characters | 78,064 | |
| Number of languages | 41 | |
| Number of source strings | 68 | |
| Number of source words | 302 | |
| Number of source characters | 1,904 | |