Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Afrikaans GPL-2.0 | 70% | 16 | 76 | ||||
|
|||||||
Arabic GPL-2.0 | |||||||
|
|||||||
Asturian GPL-2.0 | 0% | 55 | 203 | ||||
|
|||||||
Basque GPL-2.0 | 89% | 6 | 27 | ||||
|
|||||||
Bengali GPL-2.0 | 78% | 12 | 110 | 1 | 5 | ||
|
|||||||
Bengali (India) GPL-2.0 | 0% | 55 | 203 | ||||
|
|||||||
Bulgarian GPL-2.0 | |||||||
|
|||||||
Catalan GPL-2.0 | |||||||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-2.0 | 96% | 2 | 23 | ||||
|
|||||||
Croatian GPL-2.0 | |||||||
|
|||||||
Czech GPL-2.0 | 96% | 2 | 23 | ||||
|
|||||||
Danish GPL-2.0 | |||||||
|
|||||||
Dutch GPL-2.0 | |||||||
|
|||||||
English GPL-2.0 | |||||||
|
|||||||
English (United Kingdom) GPL-2.0 | |||||||
|
|||||||
Estonian GPL-2.0 | |||||||
|
|||||||
Finnish GPL-2.0 | |||||||
|
|||||||
French GPL-2.0 | |||||||
|
|||||||
Galician GPL-2.0 | 92% | 4 | 56 | 1 | |||
|
|||||||
German GPL-2.0 | |||||||
|
|||||||
Greek GPL-2.0 | |||||||
|
|||||||
Hebrew GPL-2.0 | |||||||
|
|||||||
Hungarian GPL-2.0 | 96% | 2 | 23 | ||||
|
|||||||
Icelandic GPL-2.0 | 0% | 55 | 203 | ||||
|
|||||||
Indonesian GPL-2.0 | |||||||
|
|||||||
Italian GPL-2.0 | |||||||
|
|||||||
Japanese GPL-2.0 | |||||||
|
|||||||
Kazakh GPL-2.0 | 5% | 52 | 198 | ||||
|
|||||||
Korean GPL-2.0 | |||||||
|
|||||||
Lithuanian GPL-2.0 | |||||||
|
|||||||
Luganda GPL-2.0 | |||||||
|
|||||||
Mapudungun GPL-2.0 | 0% | 55 | 203 | ||||
|
|||||||
Norwegian Bokmål GPL-2.0 | 98% | 1 | 21 | ||||
|
|||||||
Occitan GPL-2.0 | 92% | 4 | 90 | ||||
|
|||||||
Polish GPL-2.0 | |||||||
|
|||||||
Portuguese GPL-2.0 | |||||||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 96% | 2 | 23 | ||||
|
|||||||
Punjabi GPL-2.0 | 96% | 2 | 53 | ||||
|
|||||||
Russian GPL-2.0 | |||||||
|
|||||||
Sinhala GPL-2.0 | 0% | 55 | 203 | ||||
|
|||||||
Slovak GPL-2.0 | 96% | 2 | 23 | ||||
|
|||||||
Spanish GPL-2.0 | |||||||
|
|||||||
Swedish GPL-2.0 | |||||||
|
|||||||
Turkish GPL-2.0 | |||||||
|
|||||||
Ukrainian GPL-2.0 | |||||||
|
|||||||
Welsh GPL-2.0 | 70% | 16 | 76 | 25 | |||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v2.0 or later | |
Repository |
https://github.com/lxqt/lxqt-config
|
|
Repository branch | master | |
Last remote commit |
Weblate commits (#1078)
486793c
LXQtBot authored a week ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-configuration/lxqt-config/
|
|
Filemask | lxqt-config-input/translations/lxqt-config-input_*.ts |
|
Number of strings | 2,585 | |
Number of words | 9,541 | |
Number of characters | 65,847 | |
Number of languages | 47 | |
Number of source strings | 55 | |
Number of source words | 203 | |
Number of source characters | 1,401 |