Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-2.0 | |||||||
|
|||||||
Asturian GPL-2.0 | 0% | 90 | 295 | ||||
|
|||||||
Basque GPL-2.0 | 84% | 14 | 31 | 3 | |||
|
|||||||
Bulgarian GPL-2.0 | |||||||
|
|||||||
Catalan GPL-2.0 | |||||||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-2.0 | 88% | 10 | 24 | ||||
|
|||||||
Croatian GPL-2.0 | 88% | 10 | 24 | ||||
|
|||||||
Czech GPL-2.0 | 88% | 10 | 24 | ||||
|
|||||||
Danish GPL-2.0 | |||||||
|
|||||||
Dutch GPL-2.0 | |||||||
|
|||||||
English GPL-2.0 | |||||||
|
|||||||
English (United Kingdom) GPL-2.0 | 51% | 44 | 167 | ||||
|
|||||||
Esperanto GPL-2.0 | 8% | 82 | 276 | ||||
|
|||||||
Estonian GPL-2.0 | |||||||
|
|||||||
Finnish GPL-2.0 | 98% | 1 | 3 | 1 | |||
|
|||||||
French GPL-2.0 | 2 | ||||||
|
|||||||
Galician GPL-2.0 | 88% | 10 | 24 | ||||
|
|||||||
German GPL-2.0 | |||||||
|
|||||||
Greek GPL-2.0 | |||||||
|
|||||||
Hebrew GPL-2.0 | |||||||
|
|||||||
Hindi GPL-2.0 | 40% | 54 | 164 | ||||
|
|||||||
Hungarian GPL-2.0 | 70% | 27 | 85 | ||||
|
|||||||
Indonesian GPL-2.0 | 88% | 10 | 24 | ||||
|
|||||||
Interlingua GPL-2.0 | 0% | 90 | 295 | ||||
|
|||||||
Italian GPL-2.0 | |||||||
|
|||||||
Japanese GPL-2.0 | |||||||
|
|||||||
Kazakh GPL-2.0 | 44% | 50 | 144 | ||||
|
|||||||
Korean GPL-2.0 | |||||||
|
|||||||
Lithuanian GPL-2.0 | |||||||
|
|||||||
Luganda GPL-2.0 | |||||||
|
|||||||
Mapudungun GPL-2.0 | 0% | 90 | 295 | ||||
|
|||||||
Norwegian Bokmål GPL-2.0 | 94% | 5 | 5 | ||||
|
|||||||
Occitan GPL-2.0 | 76% | 21 | 133 | 4 | |||
|
|||||||
Persian GPL-2.0 | 37% | 56 | 212 | ||||
|
|||||||
Polish GPL-2.0 | |||||||
|
|||||||
Portuguese GPL-2.0 | |||||||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 88% | 10 | 24 | 2 | |||
|
|||||||
Punjabi GPL-2.0 | 65% | 31 | 169 | ||||
|
|||||||
Romanian GPL-2.0 | 52% | 43 | 175 | 2 | 1 | ||
|
|||||||
Russian GPL-2.0 | |||||||
|
|||||||
Serbian GPL-2.0 | 77% | 20 | 89 | ||||
|
|||||||
Serbian (latin) GPL-2.0 | 2% | 88 | 289 | ||||
|
|||||||
Serbian (sr_BA) GPL-2.0 | 12% | 79 | 272 | ||||
|
|||||||
Sinhala GPL-2.0 | 0% | 90 | 295 | ||||
|
|||||||
Slovak GPL-2.0 | 88% | 10 | 24 | 2 | |||
|
|||||||
Slovenian GPL-2.0 | 88% | 10 | 24 | ||||
|
|||||||
Spanish GPL-2.0 | 88% | 10 | 24 | ||||
|
|||||||
Spanish (Venezuela) GPL-2.0 | 15% | 76 | 263 | 1 | |||
|
|||||||
Thai GPL-2.0 | 6% | 84 | 281 | 1 | |||
|
|||||||
Turkish GPL-2.0 | |||||||
|
|||||||
Ukrainian GPL-2.0 | 1 | ||||||
|
|||||||
Vietnamese GPL-2.0 | 88% | 10 | 24 | ||||
|
|||||||
Welsh GPL-2.0 | 47% | 47 | 185 | 22 | |||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v2.0 or later | |
Repository |
https://github.com/lxqt/lxqt-config
|
|
Repository branch | master | |
Last remote commit |
Weblate commits (#1078)
486793c
LXQtBot authored a week ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-configuration/lxqt-config/
|
|
Filemask | lxqt-config-appearance/translations/lxqt-config-appearance_*.ts |
|
Number of strings | 4,860 | |
Number of words | 15,930 | |
Number of characters | 95,202 | |
Number of languages | 54 | |
Number of source strings | 90 | |
Number of source words | 295 | |
Number of source characters | 1,763 |