Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bulgarian GPL-2.0 | 1 | ||||||
|
|||||||
Catalan GPL-2.0 | |||||||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|||||||
Croatian GPL-2.0 | 2 | ||||||
|
|||||||
Czech GPL-2.0 | |||||||
|
|||||||
Danish GPL-2.0 | |||||||
|
|||||||
Dutch GPL-2.0 | |||||||
|
|||||||
English
|
|||||||
|
|||||||
Estonian GPL-2.0 | |||||||
|
|||||||
French GPL-2.0 | |||||||
|
|||||||
German GPL-2.0 | 10 | ||||||
|
|||||||
Hebrew GPL-2.0 | 1 | ||||||
|
|||||||
Hindi GPL-2.0 | 0% | 69 | 259 | ||||
|
|||||||
Hungarian GPL-2.0 | 63% | 25 | 147 | 1 | 12 | ||
|
|||||||
Italian GPL-2.0 | |||||||
|
|||||||
Japanese GPL-2.0 | |||||||
|
|||||||
Korean GPL-2.0 | |||||||
|
|||||||
Lithuanian GPL-2.0 | 2 | ||||||
|
|||||||
Norwegian Bokmål GPL-2.0 | 81% | 13 | 84 | ||||
|
|||||||
Occitan GPL-2.0 | 55% | 31 | 158 | ||||
|
|||||||
Persian GPL-2.0 | 0% | 69 | 259 | ||||
|
|||||||
Polish GPL-2.0 | 2 | ||||||
|
|||||||
Portuguese GPL-2.0 | |||||||
|
|||||||
Russian GPL-2.0 | |||||||
|
|||||||
Serbian GPL-2.0 | 46% | 37 | 125 | ||||
|
|||||||
Sinhala GPL-2.0 | 0% | 69 | 259 | ||||
|
|||||||
Slovak GPL-2.0 | |||||||
|
|||||||
Spanish GPL-2.0 | 2 | ||||||
|
|||||||
Swedish GPL-2.0 | 1 | 1 | |||||
|
|||||||
Ukrainian GPL-2.0 | |||||||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v2.0 or later | |
Repository |
https://github.com/pvanek/qlipper.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Czech)
ac04663
![]() |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-desktop/qlipper/
|
|
Filemask | ts/qlipper_*.ts |
|
Number of strings | 2,070 | |
Number of words | 7,770 | |
Number of characters | 53,160 | |
Number of languages | 30 | |
Number of source strings | 69 | |
Number of source words | 259 | |
Number of source characters | 1,772 |