| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Arabic GPL-2.0 | |||||||
|
|
|||||||
| Asturian GPL-2.0 | 91% | 3 | 14 | ||||
|
|
|||||||
| Basque GPL-2.0 | 83% | 6 | 27 | 1 | |||
|
|
|||||||
| Bulgarian GPL-2.0 | |||||||
|
|
|||||||
| Catalan GPL-2.0 | |||||||
|
|
|||||||
| Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|
|||||||
| Chinese (Traditional) (zh_TW) GPL-2.0 | |||||||
|
|
|||||||
| Croatian GPL-2.0 | |||||||
|
|
|||||||
| Czech GPL-2.0 | |||||||
|
|
|||||||
| Danish GPL-2.0 | |||||||
|
|
|||||||
| Dutch GPL-2.0 | 1 | ||||||
|
|
|||||||
|
English
|
|||||||
|
|
|||||||
| English (United Kingdom) GPL-2.0 | |||||||
|
|
|||||||
| Esperanto GPL-2.0 | 0% | 37 | 76 | ||||
|
|
|||||||
| Estonian GPL-2.0 | |||||||
|
|
|||||||
| Finnish GPL-2.0 | |||||||
|
|
|||||||
| French GPL-2.0 | |||||||
|
|
|||||||
| Galician GPL-2.0 | 83% | 6 | 25 | ||||
|
|
|||||||
| Georgian GPL-2.0 | |||||||
|
|
|||||||
| German GPL-2.0 | |||||||
|
|
|||||||
| Greek GPL-2.0 | |||||||
|
|
|||||||
| Hebrew GPL-2.0 | |||||||
|
|
|||||||
| Hungarian GPL-2.0 | 94% | 2 | 20 | ||||
|
|
|||||||
| Indonesian GPL-2.0 | 86% | 5 | 23 | 1 | |||
|
|
|||||||
| Italian GPL-2.0 | |||||||
|
|
|||||||
| Japanese GPL-2.0 | |||||||
|
|
|||||||
| Kabyle GPL-2.0 | 21% | 29 | 67 | ||||
|
|
|||||||
| Korean GPL-2.0 | |||||||
|
|
|||||||
| Latvian GPL-2.0 | 94% | 2 | 21 | ||||
|
|
|||||||
| Lithuanian GPL-2.0 | |||||||
|
|
|||||||
| Luganda GPL-2.0 | |||||||
|
|
|||||||
| Mapudungun GPL-2.0 | 0% | 37 | 76 | ||||
|
|
|||||||
| Norwegian Bokmål GPL-2.0 | 97% | 1 | 19 | ||||
|
|
|||||||
| Occitan GPL-2.0 | |||||||
|
|
|||||||
| Polish GPL-2.0 | |||||||
|
|
|||||||
| Portuguese GPL-2.0 | |||||||
|
|
|||||||
| Portuguese (Brazil) GPL-2.0 | 97% | 1 | 19 | ||||
|
|
|||||||
| Romanian GPL-2.0 | 62% | 14 | 46 | 11 | |||
|
|
|||||||
| Russian GPL-2.0 | |||||||
|
|
|||||||
| Sinhala GPL-2.0 | 0% | 37 | 76 | ||||
|
|
|||||||
| Slovak GPL-2.0 | |||||||
|
|
|||||||
| Slovenian GPL-2.0 | 94% | 2 | 21 | ||||
|
|
|||||||
| Spanish GPL-2.0 | |||||||
|
|
|||||||
| Spanish (Venezuela) GPL-2.0 | 5% | 35 | 74 | 1 | |||
|
|
|||||||
| Swedish GPL-2.0 | |||||||
|
|
|||||||
| Thai GPL-2.0 | 0% | 37 | 76 | ||||
|
|
|||||||
| Turkish GPL-2.0 | |||||||
|
|
|||||||
| Ukrainian GPL-2.0 | |||||||
|
|
|||||||
| Welsh GPL-2.0 | 72% | 10 | 40 | 14 | |||
|
|
|||||||
| Project website | https://lxqt-project.org/ | |
|---|---|---|
| Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
| Translation process |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Repository |
https://github.com/lxqt/lxqt-globalkeys
|
|
| Repository branch | master | |
| Last remote commit |
Pre-release changes (#333)
826378f
|
|
| Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-configuration/lxqt-globalkeys/
|
|
| Filemask | config/translations/lxqt-config-globalkeyshortcuts_*.ts |
|
| Number of strings | 1,814 | |
| Number of words | 3,706 | |
| Number of characters | 24,600 | |
| Number of languages | 49 | |
| Number of source strings | 41 | |
| Number of source words | 80 | |
| Number of source characters | 521 | |