Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic GPL-2.0 | |||||||
|
|||||||
Asturian GPL-2.0 | 0% | 77 | 262 | ||||
|
|||||||
Basque GPL-2.0 | 83% | 13 | 55 | ||||
|
|||||||
Bulgarian GPL-2.0 | |||||||
|
|||||||
Catalan GPL-2.0 | 96% | 3 | 17 | ||||
|
|||||||
Chinese (Simplified) (zh_CN) GPL-2.0 | 96% | 3 | 17 | 3 | |||
|
|||||||
Chinese (Traditional) (zh_TW) GPL-2.0 | |||||||
|
|||||||
Croatian GPL-2.0 | 92% | 6 | 33 | ||||
|
|||||||
Czech GPL-2.0 | 81% | 14 | 60 | ||||
|
|||||||
Danish GPL-2.0 | 96% | 3 | 17 | ||||
|
|||||||
Dutch GPL-2.0 | |||||||
|
|||||||
English
|
|||||||
|
|||||||
Esperanto GPL-2.0 | 37% | 48 | 209 | ||||
|
|||||||
Estonian GPL-2.0 | |||||||
|
|||||||
Finnish GPL-2.0 | 97% | 2 | 10 | ||||
|
|||||||
French GPL-2.0 | 96% | 3 | 17 | 3 | |||
|
|||||||
Galician GPL-2.0 | 81% | 14 | 60 | ||||
|
|||||||
Georgian GPL-2.0 | |||||||
|
|||||||
German GPL-2.0 | 97% | 2 | 12 | ||||
|
|||||||
Greek GPL-2.0 | |||||||
|
|||||||
Hebrew GPL-2.0 | |||||||
|
|||||||
Hungarian GPL-2.0 | 79% | 16 | 65 | ||||
|
|||||||
Indonesian GPL-2.0 | 79% | 16 | 65 | 1 | |||
|
|||||||
Interlingua GPL-2.0 | 0% | 77 | 262 | ||||
|
|||||||
Italian GPL-2.0 | |||||||
|
|||||||
Japanese GPL-2.0 | 2 | ||||||
|
|||||||
Korean GPL-2.0 | 98% | 1 | 9 | ||||
|
|||||||
Lithuanian GPL-2.0 | |||||||
|
|||||||
Luganda GPL-2.0 | |||||||
|
|||||||
Mapudungun GPL-2.0 | 0% | 77 | 262 | ||||
|
|||||||
Norwegian Bokmål GPL-2.0 | 81% | 14 | 60 | ||||
|
|||||||
Occitan GPL-2.0 | 81% | 14 | 60 | ||||
|
|||||||
Polish GPL-2.0 | |||||||
|
|||||||
Portuguese GPL-2.0 | |||||||
|
|||||||
Portuguese (Brazil) GPL-2.0 | 84% | 12 | 54 | 2 | |||
|
|||||||
Punjabi GPL-2.0 | 81% | 14 | 82 | ||||
|
|||||||
Romanian GPL-2.0 | 45% | 42 | 194 | 1 | |||
|
|||||||
Russian GPL-2.0 | |||||||
|
|||||||
Serbian GPL-2.0 | 14% | 66 | 248 | ||||
|
|||||||
Serbian (latin) GPL-2.0 | 0% | 77 | 262 | ||||
|
|||||||
Sinhala GPL-2.0 | 0% | 77 | 262 | ||||
|
|||||||
Slovak GPL-2.0 | |||||||
|
|||||||
Slovenian GPL-2.0 | 81% | 14 | 60 | ||||
|
|||||||
Spanish GPL-2.0 | 94% | 4 | 27 | ||||
|
|||||||
Spanish (es_UY) GPL-2.0 | 0% | 77 | 262 | ||||
|
|||||||
Spanish (Venezuela) GPL-2.0 | 41% | 45 | 206 | ||||
|
|||||||
Thai GPL-2.0 | 41% | 45 | 206 | 1 | |||
|
|||||||
Turkish GPL-2.0 | 96% | 3 | 17 | 2 | |||
|
|||||||
Ukrainian GPL-2.0 | |||||||
|
|||||||
Welsh GPL-2.0 | 75% | 19 | 80 | 41 | |||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v2.0 or later | |
Repository |
https://github.com/lxqt/lxqt-session
|
|
Repository branch | master | |
Last remote commit |
Weblate commits (#584)
d0c823f
LXQtBot authored 5 days ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-configuration/lxqt-config-session/
|
|
Filemask | lxqt-config-session/translations/lxqt-config-session_*.ts |
|
Number of strings | 3,850 | |
Number of words | 13,100 | |
Number of characters | 83,500 | |
Number of languages | 50 | |
Number of source strings | 77 | |
Number of source words | 262 | |
Number of source characters | 1,670 |
Translation changed
LXQt Configuration / lxqt-config-session — Chinese (Traditional) (zh_TW)
Translation changed
LXQt Configuration / lxqt-config-session — Chinese (Traditional) (zh_TW)
Translation changed
LXQt Configuration / lxqt-config-session — Chinese (Traditional) (zh_TW)
Translation changed
LXQt Configuration / lxqt-config-session — Chinese (Traditional) (zh_TW)
Translation changed
LXQt Configuration / lxqt-config-session — Chinese (Traditional) (zh_TW)