Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Catalan GPL-3.0 | 0% | 116 | 412 | ||||
|
|||||||
Croatian GPL-3.0 | 0% | 117 | 413 | ||||
|
|||||||
Czech GPL-3.0 | 99% | 1 | 5 | ||||
|
|||||||
Dutch GPL-3.0 | |||||||
|
|||||||
English
|
|||||||
|
|||||||
Esperanto GPL-3.0 | |||||||
|
|||||||
Estonian GPL-3.0 | |||||||
|
|||||||
French GPL-3.0 | 98% | 2 | 2 | ||||
|
|||||||
Hindi GPL-3.0 | 11% | 103 | 334 | ||||
|
|||||||
Hungarian GPL-3.0 | 99% | 1 | 5 | ||||
|
|||||||
Italian GPL-3.0 | 99% | 1 | 5 | ||||
|
|||||||
Korean GPL-3.0 | |||||||
|
|||||||
Polish GPL-3.0 | 72% | 32 | 180 | ||||
|
|||||||
Portuguese GPL-3.0 | |||||||
|
|||||||
Portuguese (Brazil) GPL-3.0 | 99% | 1 | 5 | ||||
|
|||||||
Russian GPL-3.0 | |||||||
|
|||||||
Ukrainian GPL-3.0 | |||||||
|
Project website | https://github.com/tsujan/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. |
|
Translation process |
|
|
Translation license | GNU General Public License v3.0 or later | |
Repository |
https://github.com/tsujan/Arqiver
|
|
Repository branch | master | |
Last remote commit |
Weblate commits (#61)
a313436
LXQtBot authored 11 days ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/tsujan/arqiver/
|
|
Filemask | data/translations/arqiver_*.ts |
|
Number of strings | 1,989 | |
Number of words | 7,021 | |
Number of characters | 47,158 | |
Number of languages | 17 | |
Number of source strings | 117 | |
Number of source words | 413 | |
Number of source characters | 2,774 |