For translators: All the Qtilities projects are now managed to follow (more or less) the same workflow, in which I use the AUTHORS file to be displayed in the About dialog in markdown format, so if you like to have credit for your translation, feel free to make a PR for that file in Github. Example:
## Translators
- **Italian**: Stefonarch (Standreas), [redtide](https://github.com/redtide) (author), ...
- **your_language**: [your_(user)name](https://your_webpage_url/)
displayed as:
Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Catalan MIT | |||||||
|
|||||||
Chinese (Simplified) (zh_CN) MIT | |||||||
|
|||||||
Croatian MIT | |||||||
|
|||||||
Czech MIT | |||||||
|
|||||||
Dutch MIT | |||||||
|
|||||||
English
|
|||||||
|
|||||||
Estonian MIT | |||||||
|
|||||||
Finnish MIT | |||||||
|
|||||||
French MIT | |||||||
|
|||||||
German MIT | 84% | 8 | 32 | 1 | |||
|
|||||||
Hebrew MIT | 1 | ||||||
|
|||||||
Hungarian MIT | 15% | 43 | 246 | ||||
|
|||||||
Italian MIT | 2 | ||||||
|
|||||||
Japanese MIT | 92% | 4 | 16 | ||||
|
|||||||
Korean MIT | |||||||
|
|||||||
Lithuanian MIT | 2 | ||||||
|
|||||||
Norwegian Bokmål MIT | 98% | 1 | 3 | 2 | |||
|
|||||||
Polish MIT | |||||||
|
|||||||
Portuguese MIT | |||||||
|
|||||||
Russian MIT | |||||||
|
|||||||
Sinhala MIT | 0% | 51 | 274 | ||||
|
|||||||
Slovak MIT | |||||||
|
|||||||
Spanish MIT | |||||||
|
|||||||
Turkish MIT | 98% | 1 | 3 | ||||
|
|||||||
Ukrainian MIT | |||||||
|
Project website | https://github.com/qtilities/ | |
---|---|---|
Translation process |
|
|
Translation license | MIT License | |
Repository |
https://github.com/qtilities/sddm-conf
|
|
Repository branch | master | |
Last remote commit |
Make desktop translation template in line with other applications
bbd63f8
![]() |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/qtilities/sddm-conf/
|
|
Filemask | resources/translations/sddm-conf_*.ts |
|
Number of strings | 1,275 | |
Number of words | 6,850 | |
Number of characters | 41,800 | |
Number of languages | 25 | |
Number of source strings | 51 | |
Number of source words | 274 | |
Number of source characters | 1,672 |