| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Catalan GPL-3.0 | |||||||
|
|
|||||||
| Chinese (Simplified) (zh_CN) GPL-3.0 | |||||||
|
|
|||||||
| Chinese (Traditional) (zh_TW) GPL-3.0 | |||||||
|
|
|||||||
| Czech GPL-3.0 | |||||||
|
|
|||||||
| Dutch GPL-3.0 | |||||||
|
|
|||||||
|
English
|
|||||||
|
|
|||||||
| Estonian GPL-3.0 | |||||||
|
|
|||||||
| Finnish GPL-3.0 | |||||||
|
|
|||||||
| French GPL-3.0 | |||||||
|
|
|||||||
| Georgian GPL-3.0 | |||||||
|
|
|||||||
| German GPL-3.0 | 1 | ||||||
|
|
|||||||
| Greek GPL-3.0 | |||||||
|
|
|||||||
| Italian GPL-3.0 | |||||||
|
|
|||||||
| Lithuanian GPL-3.0 | |||||||
|
|
|||||||
| Occitan GPL-3.0 | 24% | 25 | 77 | ||||
|
|
|||||||
| Polish GPL-3.0 | |||||||
|
|
|||||||
| Portuguese GPL-3.0 | |||||||
|
|
|||||||
| Portuguese (Brazil) GPL-3.0 | |||||||
|
|
|||||||
| Romanian GPL-3.0 | 1 | ||||||
|
|
|||||||
| Russian GPL-3.0 | |||||||
|
|
|||||||
| Spanish GPL-3.0 | |||||||
|
|
|||||||
| Swedish GPL-3.0 | 1 | ||||||
|
|
|||||||
| Ukrainian GPL-3.0 | |||||||
|
|
|||||||
| Project website | https://github.com/qtilities/ | |
|---|---|---|
| Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credit for translations is added in the commit history in Github, by username and email. |
|
| Translation process |
|
|
| Translation license | GNU General Public License v3.0 only | |
| Repository |
https://github.com/qtilities/omgmounter.git
|
|
| Repository branch | master | |
| Last remote commit |
Translated using Weblate (Chinese (Traditional)) (#7)
875f7b8
LXQtBot authored 4 months ago |
|
| Repository containing Weblate translations |
https://translate.lxqt-project.org/git/qtilities/omgmounter/
|
|
| Filemask | resources/translations/omgmounter_*.ts |
|
| Number of strings | 760 | |
| Number of words | 2,051 | |
| Number of characters | 12,203 | |
| Number of languages | 23 | |
| Number of source strings | 34 | |
| Number of source words | 93 | |
| Number of source characters | 555 | |