134 | Strings | 0% | Translate |
---|---|---|---|
411 | Words | 0% |
134 |
|
All strings — 411 words |
---|---|---|
134 |
|
Strings needing action — 411 words |
134 |
|
Not translated strings — 411 words |
134 |
|
Strings needing action without suggestions — 411 words |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
lxqt-config-brightness GPL-2.0 | 0% | 18 | 61 | ||||
|
|||||||
lxqt-config-brightness Menu Entry GPL-2.0 | 0% | 3 | 7 | ||||
|
|||||||
lxqt-config-file-associations GPL-2.0 | 0% | 33 | 65 | ||||
|
|||||||
lxqt-config-file-associations Menu Entry GPL-2.0 | 0% | 3 | 12 | ||||
|
|||||||
lxqt-config-input GPL-2.0 | 0% | 55 | 203 | ||||
|
|||||||
lxqt-config-input Menu Entry GPL-2.0 | 0% | 3 | 12 | ||||
|
|||||||
lxqt-config-leave GPL-2.0 | 0% | 15 | 25 | ||||
|
|||||||
lxqt-config-locale GPL-2.0 | 0% | 20 | 49 | ||||
|
|||||||
lxqt-config-locale Menu Entry GPL-2.0 | 0% | 3 | 12 | ||||
|
|||||||
lxqt-config-monitor GPL-2.0 | 0% | 60 | 177 | ||||
|
Project website | https://lxqt-project.org/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v2.0 or later | |
Repository |
https://github.com/lxqt/pavucontrol-qt
|
|
Repository branch | master | |
Last remote commit |
Merge pull request #292 from lxqt/prerelease
0797fb5
tsujan authored 2 weeks ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-configuration/pavucontrol-qt/
|
|
Filemask | src/translations/pavucontrol-qt_*.ts |
|
Translation file |
src/translations/pavucontrol-qt_si.ts
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 134 | 411 | 3,923 | ||
Translated | 0% | 0 | 0 | 0 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing checks | 0% | 0 | 0 | 0 |
Last change | None | |||
---|---|---|---|---|
Last author | None |