| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Arabic GPL-2.0 | |||||||
|
|
|||||||
| Assamese GPL-2.0 | 44% | 75 | 259 | 1 | |||
|
|
|||||||
| Asturian GPL-2.0 | 0% | 134 | 411 | ||||
|
|
|||||||
| Bengali (India) GPL-2.0 | 47% | 70 | 252 | ||||
|
|
|||||||
| Bulgarian GPL-2.0 | |||||||
|
|
|||||||
| Catalan GPL-2.0 | |||||||
|
|
|||||||
| Chinese (Simplified) (zh_CN) GPL-2.0 | |||||||
|
|
|||||||
| Chinese (Traditional) (zh_TW) GPL-2.0 | 1 | ||||||
|
|
|||||||
| Croatian GPL-2.0 | |||||||
|
|
|||||||
| Czech GPL-2.0 | |||||||
|
|
|||||||
| Danish GPL-2.0 | |||||||
|
|
|||||||
| Dutch GPL-2.0 | |||||||
|
|
|||||||
|
English
|
1 | ||||||
|
|
|||||||
| English (United Kingdom) GPL-2.0 | 5% | 127 | 401 | ||||
|
|
|||||||
| Estonian GPL-2.0 | |||||||
|
|
|||||||
| Finnish GPL-2.0 | 1 | ||||||
|
|
|||||||
| French GPL-2.0 | |||||||
|
|
|||||||
| Galician GPL-2.0 | 2 | ||||||
|
|
|||||||
| Georgian GPL-2.0 | |||||||
|
|
|||||||
| German GPL-2.0 | |||||||
|
|
|||||||
| Greek GPL-2.0 | |||||||
|
|
|||||||
| Gujarati GPL-2.0 | 47% | 70 | 252 | ||||
|
|
|||||||
| Hebrew GPL-2.0 | |||||||
|
|
|||||||
| Hindi GPL-2.0 | 99% | 1 | 61 | ||||
|
|
|||||||
| Hungarian GPL-2.0 | 98% | 2 | 78 | ||||
|
|
|||||||
| Indonesian GPL-2.0 | 99% | 1 | 61 | ||||
|
|
|||||||
| Italian GPL-2.0 | |||||||
|
|
|||||||
| Japanese GPL-2.0 | |||||||
|
|
|||||||
| Kannada GPL-2.0 | 47% | 70 | 252 | ||||
|
|
|||||||
| Kazakh GPL-2.0 | |||||||
|
|
|||||||
| Korean GPL-2.0 | |||||||
|
|
|||||||
| Lithuanian GPL-2.0 | |||||||
|
|
|||||||
| Luganda GPL-2.0 | |||||||
|
|
|||||||
| Malayalam GPL-2.0 | 47% | 70 | 252 | 1 | |||
|
|
|||||||
| Mapudungun GPL-2.0 | 0% | 134 | 411 | ||||
|
|
|||||||
| Marathi GPL-2.0 | 47% | 70 | 252 | ||||
|
|
|||||||
| Norwegian Bokmål GPL-2.0 | 99% | 1 | 61 | ||||
|
|
|||||||
| Occitan GPL-2.0 | 35% | 87 | 338 | 1 | |||
|
|
|||||||
| Odia GPL-2.0 | 99% | 1 | 61 | 4 | |||
|
|
|||||||
| Polish GPL-2.0 | |||||||
|
|
|||||||
| Portuguese GPL-2.0 | |||||||
|
|
|||||||
| Portuguese (Brazil) GPL-2.0 | 99% | 1 | 61 | 1 | |||
|
|
|||||||
| Punjabi GPL-2.0 | 79% | 28 | 173 | ||||
|
|
|||||||
| Romanian GPL-2.0 | 99% | 1 | 61 | ||||
|
|
|||||||
| Russian GPL-2.0 | |||||||
|
|
|||||||
| Serbian GPL-2.0 | 52% | 64 | 244 | ||||
|
|
|||||||
| Serbian (latin) GPL-2.0 | 49% | 68 | 250 | 11 | |||
|
|
|||||||
| Sinhala GPL-2.0 | 0% | 134 | 411 | ||||
|
|
|||||||
| Slovak GPL-2.0 | |||||||
|
|
|||||||
| Spanish GPL-2.0 | |||||||
|
|
|||||||
| Swedish GPL-2.0 | 1 | ||||||
|
|
|||||||
| Tamil GPL-2.0 | 47% | 70 | 252 | ||||
|
|
|||||||
| Telugu GPL-2.0 | 47% | 70 | 252 | ||||
|
|
|||||||
| Thai GPL-2.0 | 37% | 84 | 293 | ||||
|
|
|||||||
| Turkish GPL-2.0 | |||||||
|
|
|||||||
| Ukrainian GPL-2.0 | |||||||
|
|
|||||||
| Welsh GPL-2.0 | 99% | 1 | 61 | 110 | |||
|
|
|||||||
| Project website | https://lxqt-project.org/ | |
|---|---|---|
| Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
| Translation process |
|
|
| Translation license | GNU General Public License v2.0 or later | |
| Repository |
https://github.com/lxqt/pavucontrol-qt
|
|
| Repository branch | master | |
| Last remote commit |
weblate commits (#311)
a109c03
LXQtBot authored 3 weeks ago |
|
| Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-configuration/pavucontrol-qt/
|
|
| Filemask | src/translations/pavucontrol-qt_*.ts |
|
| Number of strings | 7,638 | |
| Number of words | 23,427 | |
| Number of characters | 223,611 | |
| Number of languages | 57 | |
| Number of source strings | 134 | |
| Number of source words | 411 | |
| Number of source characters | 3,923 | |