Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Meteo-qt GPL-3.0 | 71% | 3,038 | 17,514 | 127 | 9 | 3 | |
|
Project website | https://github.com/dglent/meteo-qt | |
---|---|---|
Translation license | GPL-3.0 Meteo-qt | |
Number of strings | 10,688 | |
Number of words | 49,824 | |
Number of characters | 385,856 | |
Number of languages | 32 | |
Number of source strings | 334 | |
Number of source words | 1,557 | |
Number of source characters | 12,058 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Bulgarian | 11% | 11% | 296 | 1,484 | 1 | |||
|
||||||||
Catalan | ||||||||
|
||||||||
Chinese (Simplified) (zh_CN) | 76% | 76% | 80 | 727 | 23 | |||
|
||||||||
Chinese (Traditional) (zh_TW) | 74% | 74% | 86 | 771 | 19 | |||
|
||||||||
Czech | 99% | 99% | 1 | 74 | 8 | |||
|
||||||||
Danish | 11% | 11% | 294 | 1,368 | ||||
|
||||||||
Dutch | ||||||||
|
||||||||
English | 1 | |||||||
|
||||||||
English (United Kingdom) | 0% | 0% | 331 | 1,535 | ||||
|
||||||||
Estonian | ||||||||
|
||||||||
Finnish | 31% | 31% | 230 | 781 | 1 | 2 | ||
|
||||||||
French | 10 | 7 | ||||||
|
||||||||
German | 99% | 99% | 1 | 74 | 18 | 1 | ||
|
||||||||
Greek | ||||||||
|
||||||||
Hebrew | 82% | 82% | 58 | 839 | ||||
|
||||||||
Hindi | 0% | 0% | 334 | 1,557 | ||||
|
||||||||
Hungarian | 25% | 25% | 248 | 1,398 | ||||
|
||||||||
Italian | 90% | 90% | 31 | 464 | 9 | |||
|
||||||||
Japanese | 84% | 84% | 53 | 759 | 1 | |||
|
||||||||
Lithuanian | 65% | 65% | 116 | 889 | 2 | |||
|
||||||||
Norwegian Bokmål | 0% | 0% | 333 | 1,555 | ||||
|
||||||||
Polish | ||||||||
|
||||||||
Portuguese | ||||||||
|
||||||||
Portuguese (Brazil) | 41% | 41% | 194 | 1,316 | 10 | |||
|
||||||||
Romanian | 94% | 94% | 20 | 186 | 14 | |||
|
||||||||
Russian | ||||||||
|
||||||||
Slovak | 99% | 99% | 3 | 94 | 3 | |||
|
||||||||
Spanish | 99% | 99% | 3 | 94 | 4 | |||
|
||||||||
Swedish | 5 | |||||||
|
||||||||
Turkish | ||||||||
|
||||||||
Ukrainian | ||||||||
|
||||||||
Vietnamese | 2% | 2% | 326 | 1,549 | ||||
|
or modify the name of the city
:, probeer het later opnieuwof wijzig de
locatienaam.naam van de stad