Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Cmst MIT | 46% | 637 | 7,008 | 48 | 3 | ||
|
Project website | https://github.com/andrew-bibb/ | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. |
|
Translation license | MIT Cmst | |
Number of strings | 1,183 | |
Number of words | 11,585 | |
Number of characters | 92,126 | |
Number of languages | 1 | |
Number of source strings | 1,242 | |
Number of source words | 12,947 | |
Number of source characters | 103,034 |
KBкБ