2 | Strings | 50% | Translate |
---|---|---|---|
9 | Words | 22% |
2 |
|
All strings — 9 words |
---|---|---|
1 |
|
Translated strings — 2 words |
1 |
|
Strings needing action — 7 words |
1 |
|
Not translated strings — 7 words |
1 |
|
Strings needing action without suggestions — 7 words |
Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
plugin-mount GPL-2.0 | 0% | 21 | 90 | ||||
|
|||||||
plugin-spacer GPL-2.0 | 0% | ||||||
|
|||||||
plugin-kbindicator GPL-2.0 | 0% | ||||||
|
|||||||
plugin-qeyes GPL-2.0 | 0% | ||||||
|
|||||||
plugin-qeyes (Name & Description) GPL-2.0 | 0% | ||||||
|
|||||||
plugin-dom GPL-2.0 | 0% | ||||||
|
|||||||
plugin-worldclock GPL-2.0 | 0% | ||||||
|
|||||||
plugin-kbindicator (Name & Description) GPL-2.0 | 0% | ||||||
|
|||||||
plugin-directorymenu (Name & Description) GPL-2.0 | 0% | ||||||
|
|||||||
plugin-backlight (Name & Description) GPL-2.0 | 0% | ||||||
|
Project website | https://github.com/lxqt/lxqt-panel | |
---|---|---|
Instructions for translators | Welcome to the LXQt-Weblate Platform! For adding language files that are not already present please contact administrators. Credits for translations (shown in LXQt-About) can be inserted in lxqt/lxqt-about/tree/master/translatorsinfo/translators_XY.info. |
|
Translation process |
|
|
Translation license | GNU General Public License v2.0 or later | |
Repository |
https://github.com/lxqt/lxqt-panel
|
|
Repository branch | master | |
Last remote commit |
Weblate commit (#2169)
42d08dbe
LXQtBot authored 2 days ago |
|
Repository containing Weblate translations |
https://translate.lxqt-project.org/git/lxqt-panel/panel/
|
|
Filemask | plugin-tray/translations/tray_*.desktop.yaml |
|
Monolingual base language file | plugin-tray/translations/tray.desktop.yaml |
|
Translation file |
plugin-tray/translations/tray_th.desktop.yaml
|
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 2 | 9 | 56 | ||
Translated | 50% | 1 | 2 | 11 | |
Needs editing | 0% | 0 | 0 | 0 | |
Failing checks | 0% | 0 | 0 | 0 |
Last change | None | |||
---|---|---|---|---|
Last author | None |