Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic (Algeria) | 231 | 0 | 231 | 231 |
Catalan | 1 | 1 | 0 | 0 |
Welsh | 224 | 0 | 224 | 224 |
Danish | 3 | 3 | 0 | 0 |
German | 1 | 1 | 0 | 0 |
Esperanto | 1 | 1 | 0 | 0 |
Estonian | 2 | 2 | 0 | 0 |
Persian | 1 | 0 | 1 | 1 |
French | 1 | 1 | 0 | 0 |
Indonesian | 226 | 0 | 226 | 226 |
Japanese | 1 | 1 | 0 | 0 |
Korean | 1 | 1 | 0 | 0 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 1 | 1 | 0 | 0 |
Polish | 1 | 1 | 0 | 0 |
Slovak | 123 | 0 | 123 | 123 |
Swedish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 1 | 0 | 0 |
Chinese (Traditional) (zh_TW) | 78 | 0 | 78 | 78 |
Source and translation are identical