Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 2 | 0 | 0 |
Welsh | 169 | 0 | 169 | 169 |
Danish | 2 | 0 | 2 | 2 |
Esperanto | 3 | 3 | 0 | 0 |
Estonian | 3 | 3 | 0 | 0 |
Persian | 4 | 0 | 4 | 4 |
Indonesian | 38 | 0 | 38 | 38 |
Korean | 3 | 3 | 0 | 0 |
Russian | 2 | 2 | 0 | 0 |
Slovak | 124 | 0 | 124 | 124 |
Ukrainian | 3 | 3 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 3 | 3 | 0 | 0 |
zh_HANT (generated) (zh_HANT) | 136 | 0 | 136 | 136 |
Source and translation are identical