Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 4 | 4 | 0 | 0 |
Catalan | 4 | 4 | 0 | 0 |
Czech | 1 | 1 | 0 | 0 |
German | 4 | 1 | 3 | 3 |
Spanish | 4 | 1 | 3 | 3 |
Estonian | 4 | 4 | 0 | 0 |
Finnish | 4 | 4 | 0 | 0 |
French | 4 | 4 | 0 | 0 |
Hebrew | 4 | 4 | 0 | 0 |
Croatian | 1 | 1 | 0 | 0 |
Italian | 4 | 1 | 3 | 3 |
Japanese | 1 | 1 | 0 | 0 |
Korean | 4 | 4 | 0 | 0 |
Lithuanian | 4 | 0 | 4 | 4 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 4 | 4 | 0 | 0 |
Punjabi | 1 | 0 | 1 | 1 |
Polish | 4 | 4 | 0 | 0 |
Portuguese | 4 | 4 | 0 | 0 |
Russian | 4 | 4 | 0 | 0 |
Slovak | 3 | 1 | 2 | 2 |
Turkish | 1 | 1 | 0 | 0 |
Ukrainian | 4 | 4 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 4 | 4 | 0 | 0 |
Source and translation are identical