Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 3 | 3 | 0 | 0 |
German | 3 | 3 | 0 | 0 |
Estonian | 3 | 3 | 0 | 0 |
Finnish | 3 | 3 | 0 | 0 |
French | 3 | 3 | 0 | 0 |
Hebrew | 3 | 3 | 0 | 0 |
Italian | 3 | 0 | 3 | 3 |
Korean | 3 | 3 | 0 | 0 |
Lithuanian | 3 | 0 | 3 | 3 |
Dutch | 3 | 3 | 0 | 0 |
Polish | 3 | 3 | 0 | 0 |
Portuguese | 3 | 3 | 0 | 0 |
Russian | 3 | 3 | 0 | 0 |
Turkish | 3 | 3 | 0 | 0 |
Source and translation are identical