Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Belarusian | 1 | 0 | 1 | 1 |
Catalan | 4 | 4 | 0 | 0 |
Czech | 1 | 0 | 1 | 1 |
Welsh | 27 | 0 | 27 | 27 |
Danish | 3 | 3 | 0 | 0 |
German | 5 | 2 | 3 | 3 |
Greek | 4 | 4 | 0 | 0 |
Spanish | 4 | 0 | 4 | 4 |
Estonian | 4 | 4 | 0 | 0 |
Basque | 28 | 0 | 28 | 28 |
Finnish | 4 | 4 | 0 | 0 |
Filipino | 2 | 0 | 2 | 2 |
French | 5 | 3 | 2 | 2 |
Galician | 1 | 0 | 1 | 1 |
Hebrew | 4 | 4 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Italian | 4 | 0 | 4 | 4 |
Japanese | 1 | 1 | 0 | 0 |
Korean | 4 | 4 | 0 | 0 |
Lithuanian | 4 | 0 | 4 | 4 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 6 | 6 | 0 | 0 |
Punjabi | 1 | 0 | 1 | 1 |
Polish | 4 | 4 | 0 | 0 |
Portuguese | 4 | 4 | 0 | 0 |
Portuguese (Brazil) | 1 | 0 | 1 | 1 |
Russian | 4 | 4 | 0 | 0 |
Slovak | 3 | 0 | 3 | 3 |
Turkish | 4 | 1 | 3 | 3 |
Ukrainian | 4 | 4 | 0 | 0 |
Vietnamese | 2 | 0 | 2 | 2 |
Chinese (Simplified) (zh_CN) | 3 | 3 | 0 | 0 |
Source and translation are identical