Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 1 | 0 | 0 |
Catalan | 2 | 2 | 0 | 0 |
Welsh | 40 | 0 | 40 | 40 |
German | 2 | 2 | 0 | 0 |
Croatian | 3 | 3 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 3 | 3 | 0 | 0 |
Korean | 1 | 1 | 0 | 0 |
Lithuanian | 1 | 1 | 0 | 0 |
Latvian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 2 | 2 | 0 | 0 |
Occitan | 1 | 0 | 1 | 1 |
Punjabi | 1 | 0 | 1 | 1 |
Polish | 2 | 2 | 0 | 0 |
Russian | 1 | 1 | 0 | 0 |
Serbian | 1 | 1 | 0 | 0 |
Turkish | 1 | 1 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Source and translation are identical