Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Bulgarian | 1 | 1 | 0 | 0 |
Catalan | 1 | 1 | 0 | 0 |
Czech | 1 | 1 | 0 | 0 |
Welsh | 15 | 0 | 15 | 15 |
Danish | 1 | 1 | 0 | 0 |
German | 1 | 1 | 0 | 0 |
Greek | 1 | 1 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Spanish (Venezuela) | 1 | 0 | 1 | 1 |
Estonian | 1 | 1 | 0 | 0 |
Basque | 1 | 0 | 1 | 1 |
Finnish | 1 | 1 | 0 | 0 |
Galician | 1 | 0 | 1 | 1 |
Hebrew | 1 | 1 | 0 | 0 |
Croatian | 1 | 1 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 1 | 0 | 0 |
Italian | 2 | 2 | 0 | 0 |
Japanese | 1 | 1 | 0 | 0 |
Kabyle | 1 | 1 | 0 | 0 |
Korean | 1 | 1 | 0 | 0 |
Luganda | 1 | 1 | 0 | 0 |
Lithuanian | 1 | 0 | 1 | 1 |
Latvian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 1 | 1 | 0 | 0 |
Occitan | 1 | 0 | 1 | 1 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 1 | 1 | 0 | 0 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 1 | 1 | 0 | 0 |
Slovenian | 1 | 0 | 1 | 1 |
Swedish | 2 | 0 | 2 | 2 |
Thai | 1 | 0 | 1 | 1 |
Turkish | 1 | 1 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 1 | 1 | 0 | 0 |
Chinese (Traditional) (zh_TW) | 1 | 0 | 1 | 1 |
Source and translation are identical