Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 25 | 25 | 0 | 0 |
Czech | 1 | 1 | 0 | 0 |
Welsh | 61 | 0 | 61 | 61 |
Danish | 26 | 26 | 0 | 0 |
German | 2 | 2 | 0 | 0 |
Spanish | 25 | 25 | 0 | 0 |
Estonian | 25 | 25 | 0 | 0 |
Finnish | 25 | 25 | 0 | 0 |
French | 2 | 2 | 0 | 0 |
Galician | 25 | 0 | 25 | 25 |
Croatian | 26 | 26 | 0 | 0 |
Hungarian | 27 | 0 | 27 | 26 |
Indonesian | 29 | 0 | 29 | 29 |
Italian | 24 | 24 | 0 | 0 |
Korean | 25 | 25 | 0 | 0 |
Luganda | 25 | 25 | 0 | 0 |
Latvian | 25 | 0 | 25 | 25 |
Norwegian Bokmål | 27 | 27 | 0 | 0 |
Dutch | 2 | 1 | 1 | 1 |
Punjabi | 24 | 0 | 24 | 24 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 28 | 28 | 0 | 0 |
Portuguese (Brazil) | 27 | 27 | 0 | 0 |
Turkish | 25 | 25 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 26 | 26 | 0 | 0 |
Source and translation are identical