Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 2 | 0 | 0 |
Catalan | 3 | 3 | 0 | 0 |
Welsh | 12 | 0 | 12 | 12 |
Danish | 2 | 2 | 0 | 0 |
German | 2 | 2 | 0 | 0 |
Spanish | 2 | 2 | 0 | 0 |
Spanish (Venezuela) | 1 | 0 | 1 | 1 |
Estonian | 2 | 2 | 0 | 0 |
Basque | 2 | 0 | 2 | 2 |
Finnish | 2 | 2 | 0 | 0 |
Galician | 2 | 0 | 2 | 2 |
Hungarian | 2 | 0 | 2 | 2 |
Indonesian | 2 | 0 | 2 | 2 |
Italian | 2 | 2 | 0 | 0 |
Norwegian Bokmål | 2 | 2 | 0 | 0 |
Dutch | 2 | 2 | 0 | 0 |
Occitan | 2 | 1 | 1 | 1 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 2 | 2 | 0 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Romanian | 2 | 0 | 2 | 2 |
Slovak | 1 | 1 | 0 | 0 |
Source and translation are identical