Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Bulgarian | 1 | 1 | 0 | 0 |
Welsh | 6 | 0 | 6 | 6 |
Danish | 1 | 1 | 0 | 0 |
German | 1 | 1 | 0 | 0 |
Estonian | 1 | 1 | 0 | 0 |
Basque | 1 | 0 | 1 | 1 |
Hebrew | 1 | 1 | 0 | 0 |
Croatian | 1 | 1 | 0 | 0 |
Korean | 1 | 1 | 0 | 0 |
Lithuanian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Punjabi | 1 | 0 | 1 | 1 |
Polish | 1 | 1 | 0 | 0 |
Serbian | 1 | 1 | 0 | 0 |
Turkish | 1 | 1 | 0 | 0 |
Source and translation are identical