Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 1 | 1 | 0 | 0 |
Welsh | 5 | 0 | 5 | 5 |
Danish | 1 | 1 | 0 | 0 |
German | 1 | 1 | 0 | 0 |
Estonian | 1 | 1 | 0 | 0 |
French | 1 | 1 | 0 | 0 |
Croatian | 1 | 1 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Italian | 1 | 1 | 0 | 0 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 1 | 1 | 0 | 0 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Romanian | 2 | 0 | 2 | 2 |
Slovak | 1 | 1 | 0 | 0 |
Turkish | 1 | 1 | 0 | 0 |
Source and translation are identical