Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 3 | 3 | 0 | 0 |
Welsh | 13 | 0 | 13 | 13 |
Danish | 3 | 3 | 0 | 0 |
Greek | 3 | 3 | 0 | 0 |
Finnish | 3 | 3 | 0 | 0 |
French | 1 | 1 | 0 | 0 |
Hebrew | 3 | 3 | 0 | 0 |
Hungarian | 3 | 0 | 3 | 3 |
Indonesian | 3 | 0 | 3 | 3 |
Korean | 3 | 3 | 0 | 0 |
Luganda | 3 | 3 | 0 | 0 |
Lithuanian | 3 | 0 | 3 | 3 |
Latvian | 3 | 0 | 3 | 3 |
Norwegian Bokmål | 3 | 3 | 0 | 0 |
Dutch | 3 | 3 | 0 | 0 |
Portuguese | 3 | 3 | 0 | 0 |
Russian | 3 | 3 | 0 | 0 |
Serbian | 3 | 3 | 0 | 0 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 3 | 3 | 0 | 0 |
Ukrainian | 3 | 3 | 0 | 0 |
Source and translation are identical