Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Bulgarian | 4 | 4 | 0 | 0 |
Catalan | 3 | 3 | 0 | 0 |
Czech | 3 | 3 | 0 | 0 |
Welsh | 106 | 0 | 106 | 106 |
Danish | 4 | 4 | 0 | 0 |
German | 4 | 4 | 0 | 0 |
Greek | 3 | 3 | 0 | 0 |
Spanish | 5 | 5 | 0 | 0 |
Estonian | 4 | 4 | 0 | 0 |
Finnish | 4 | 4 | 0 | 0 |
French | 5 | 5 | 0 | 0 |
Galician | 3 | 0 | 3 | 3 |
Hebrew | 1 | 1 | 0 | 0 |
Croatian | 3 | 3 | 0 | 0 |
Hungarian | 4 | 0 | 4 | 4 |
Italian | 6 | 0 | 6 | 6 |
Japanese | 3 | 3 | 0 | 0 |
Korean | 4 | 4 | 0 | 0 |
Luganda | 3 | 3 | 0 | 0 |
Lithuanian | 3 | 3 | 0 | 0 |
Norwegian Bokmål | 4 | 4 | 0 | 0 |
Dutch | 4 | 4 | 0 | 0 |
Occitan | 1 | 0 | 1 | 1 |
Polish | 4 | 4 | 0 | 0 |
Portuguese | 3 | 3 | 0 | 0 |
Portuguese (Brazil) | 3 | 3 | 0 | 0 |
Romanian | 4 | 0 | 4 | 4 |
Slovak | 5 | 5 | 0 | 0 |
Swedish | 4 | 4 | 0 | 0 |
Turkish | 3 | 3 | 0 | 0 |
Ukrainian | 2 | 2 | 0 | 0 |
Vietnamese | 4 | 4 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 10 | 10 | 0 | 0 |
Chinese (Traditional) (zh_TW) | 6 | 3 | 3 | 3 |
Source and translation are identical