Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Welsh | 87 | 0 | 87 | 87 |
German | 1 | 1 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 1 | 1 | 0 | 0 |
Finnish | 1 | 1 | 0 | 0 |
French | 2 | 2 | 0 | 0 |
Italian | 1 | 0 | 1 | 1 |
Korean | 1 | 1 | 0 | 0 |
Dutch | 1 | 1 | 0 | 0 |
Occitan | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Romanian | 1 | 0 | 1 | 1 |
Slovak | 1 | 1 | 0 | 0 |
Swedish | 1 | 1 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 1 | 1 | 0 | 0 |
Source and translation are identical