Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Bulgarian | 3 | 3 | 0 | 0 |
Catalan | 2 | 2 | 0 | 0 |
Czech | 2 | 2 | 0 | 0 |
Welsh | 174 | 0 | 174 | 174 |
Danish | 7 | 7 | 0 | 0 |
German | 4 | 4 | 0 | 0 |
Greek | 2 | 2 | 0 | 0 |
Spanish | 2 | 2 | 0 | 0 |
Estonian | 3 | 3 | 0 | 0 |
Finnish | 2 | 2 | 0 | 0 |
French | 7 | 7 | 0 | 0 |
Hebrew | 1 | 1 | 0 | 0 |
Croatian | 2 | 2 | 0 | 0 |
Indonesian | 5 | 0 | 5 | 5 |
Italian | 4 | 2 | 2 | 1 |
Japanese | 1 | 1 | 0 | 0 |
Luganda | 1 | 1 | 0 | 0 |
Lithuanian | 2 | 0 | 2 | 2 |
Norwegian Bokmål | 2 | 2 | 0 | 0 |
Dutch | 6 | 6 | 0 | 0 |
Polish | 2 | 2 | 0 | 0 |
Portuguese | 7 | 7 | 0 | 0 |
Portuguese (Brazil) | 3 | 3 | 0 | 0 |
Russian | 7 | 7 | 0 | 0 |
Slovak | 3 | 3 | 0 | 0 |
Turkish | 3 | 3 | 0 | 0 |
Ukrainian | 3 | 3 | 0 | 0 |
Source and translation are identical