Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Bulgarian | 7 | 7 | 0 | 0 |
Catalan | 3 | 3 | 0 | 0 |
Czech | 6 | 6 | 0 | 0 |
Welsh | 195 | 0 | 195 | 195 |
Danish | 4 | 4 | 0 | 0 |
Greek | 3 | 3 | 0 | 0 |
Estonian | 6 | 6 | 0 | 0 |
Basque | 3 | 1 | 2 | 2 |
Finnish | 3 | 3 | 0 | 0 |
Filipino | 6 | 0 | 6 | 6 |
French | 4 | 2 | 2 | 2 |
Hebrew | 2 | 2 | 0 | 0 |
Hindi | 6 | 6 | 0 | 0 |
Croatian | 1 | 1 | 0 | 0 |
Hungarian | 3 | 3 | 0 | 0 |
Indonesian | 4 | 0 | 4 | 4 |
Occidental | 7 | 7 | 0 | 0 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 2 | 2 | 0 | 0 |
Kazakh | 3 | 3 | 0 | 0 |
Korean | 4 | 4 | 0 | 0 |
Luganda | 2 | 2 | 0 | 0 |
Lithuanian | 2 | 0 | 2 | 2 |
Norwegian Bokmål | 2 | 2 | 0 | 0 |
Dutch | 4 | 4 | 0 | 0 |
Polish | 2 | 2 | 0 | 0 |
Portuguese | 3 | 3 | 0 | 0 |
Portuguese (Brazil) | 2 | 2 | 0 | 0 |
Romanian | 10 | 9 | 1 | 1 |
Russian | 3 | 3 | 0 | 0 |
Sinhala | 4 | 4 | 0 | 0 |
Slovak | 6 | 6 | 0 | 0 |
Swedish | 3 | 2 | 1 | 1 |
Turkish | 5 | 5 | 0 | 0 |
Ukrainian | 3 | 3 | 0 | 0 |
Vietnamese | 4 | 4 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 3 | 3 | 0 | 0 |
Chinese (Traditional) (zh_TW) | 3 | 3 | 0 | 0 |
Source and translation are identical