Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Bulgarian | 12 | 12 | 0 | 0 |
Catalan | 9 | 9 | 0 | 0 |
Czech | 10 | 10 | 0 | 0 |
Welsh | 95 | 0 | 95 | 95 |
Danish | 9 | 9 | 0 | 0 |
German | 11 | 11 | 0 | 0 |
Greek | 9 | 9 | 0 | 0 |
Spanish | 10 | 10 | 0 | 0 |
Estonian | 9 | 9 | 0 | 0 |
Finnish | 11 | 11 | 0 | 0 |
French | 10 | 10 | 0 | 0 |
Friulian | 9 | 9 | 0 | 0 |
Galician | 9 | 0 | 9 | 9 |
Hebrew | 9 | 9 | 0 | 0 |
Croatian | 10 | 10 | 0 | 0 |
Hungarian | 9 | 2 | 7 | 7 |
Indonesian | 16 | 0 | 16 | 16 |
Italian | 10 | 10 | 0 | 0 |
Japanese | 9 | 9 | 0 | 0 |
Korean | 9 | 9 | 0 | 0 |
Luganda | 9 | 9 | 0 | 0 |
Lithuanian | 9 | 1 | 8 | 8 |
Norwegian Bokmål | 9 | 9 | 0 | 0 |
Dutch | 11 | 11 | 0 | 0 |
Punjabi | 1 | 0 | 1 | 1 |
Polish | 11 | 11 | 0 | 0 |
Portuguese | 9 | 9 | 0 | 0 |
Russian | 10 | 10 | 0 | 0 |
Slovak | 10 | 10 | 0 | 0 |
Slovenian | 10 | 10 | 0 | 0 |
Swedish | 8 | 8 | 0 | 0 |
Turkish | 9 | 8 | 1 | 1 |
Ukrainian | 9 | 9 | 0 | 0 |
Vietnamese | 8 | 8 | 0 | 0 |
Source and translation are identical