Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Asturian | 1 | 0 | 1 | 1 |
Bulgarian | 4 | 4 | 0 | 0 |
Catalan | 1 | 1 | 0 | 0 |
Czech | 2 | 2 | 0 | 0 |
Welsh | 53 | 0 | 53 | 53 |
Danish | 3 | 3 | 0 | 0 |
German | 1 | 1 | 0 | 0 |
German (Switzerland) | 1 | 0 | 1 | 1 |
Greek | 3 | 3 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 3 | 3 | 0 | 0 |
Finnish | 3 | 3 | 0 | 0 |
French | 1 | 1 | 0 | 0 |
Friulian | 2 | 2 | 0 | 0 |
Galician | 1 | 0 | 1 | 1 |
Hebrew | 3 | 3 | 0 | 0 |
Hindi | 1 | 0 | 1 | 0 |
Croatian | 1 | 1 | 0 | 0 |
Hungarian | 3 | 3 | 0 | 0 |
Indonesian | 3 | 0 | 3 | 3 |
Italian | 2 | 2 | 0 | 0 |
Japanese | 4 | 4 | 0 | 0 |
Korean | 4 | 4 | 0 | 0 |
Luganda | 2 | 2 | 0 | 0 |
Lithuanian | 3 | 0 | 3 | 3 |
Norwegian Bokmål | 3 | 3 | 0 | 0 |
Dutch | 3 | 3 | 0 | 0 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 2 | 2 | 0 | 0 |
Russian | 3 | 3 | 0 | 0 |
Slovak | 3 | 3 | 0 | 0 |
Slovenian | 3 | 0 | 3 | 3 |
Swedish | 4 | 4 | 0 | 0 |
Turkish | 3 | 3 | 0 | 0 |
Ukrainian | 3 | 3 | 0 | 0 |
Vietnamese | 3 | 3 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 1 | 1 | 0 | 0 |
Chinese (Traditional) (zh_TW) | 4 | 3 | 1 | 0 |
Source and translation are identical