Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Bulgarian | 3 | 3 | 0 | 0 |
Welsh | 193 | 0 | 193 | 193 |
Danish | 1 | 1 | 0 | 0 |
German | 3 | 3 | 0 | 0 |
Estonian | 1 | 1 | 0 | 0 |
Basque | 3 | 0 | 3 | 3 |
French | 1 | 1 | 0 | 0 |
Hebrew | 2 | 2 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 1 |
Japanese | 1 | 1 | 0 | 0 |
Korean | 3 | 3 | 0 | 0 |
Norwegian Bokmål | 3 | 2 | 1 | 1 |
Dutch | 2 | 2 | 0 | 0 |
Punjabi | 2 | 0 | 2 | 2 |
Polish | 3 | 3 | 0 | 0 |
Russian | 3 | 3 | 0 | 0 |
Sinhala | 1 | 1 | 0 | 0 |
Slovak | 2 | 2 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Chinese (Traditional) (zh_TW) | 4 | 4 | 0 | 0 |
Source and translation are identical