Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Asturian | 1 | 0 | 1 | 1 |
Bulgarian | 1 | 1 | 0 | 0 |
Czech | 1 | 1 | 0 | 0 |
Welsh | 7 | 0 | 7 | 7 |
German | 1 | 1 | 0 | 0 |
Greek | 1 | 1 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 1 | 1 | 0 | 0 |
Finnish | 1 | 1 | 0 | 0 |
Galician | 1 | 0 | 1 | 1 |
Hebrew | 4 | 4 | 0 | 0 |
Croatian | 1 | 1 | 0 | 0 |
Hungarian | 2 | 2 | 0 | 0 |
Italian | 1 | 1 | 0 | 0 |
Japanese | 1 | 1 | 0 | 0 |
Korean | 1 | 1 | 0 | 0 |
Lithuanian | 1 | 1 | 0 | 0 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Punjabi | 1 | 0 | 1 | 1 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 1 | 1 | 0 | 0 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 2 | 2 | 0 | 0 |
Slovenian | 1 | 1 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Vietnamese | 1 | 1 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 1 | 1 | 0 | 0 |
Chinese (Traditional) (zh_TW) | 1 | 0 | 1 | 1 |
Source and translation are identical