Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 1 | 1 | 0 | 0 |
Welsh | 25 | 0 | 25 | 25 |
Danish | 1 | 1 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 1 | 1 | 0 | 0 |
French | 1 | 1 | 0 | 0 |
Galician | 1 | 0 | 1 | 1 |
Hebrew | 1 | 1 | 0 | 0 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 1 | 1 | 0 | 0 |
Occitan | 2 | 2 | 0 | 0 |
Portuguese | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Russian | 2 | 2 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Source and translation are identical