Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Asturian | 2 | 0 | 2 | 2 |
Bulgarian | 1 | 1 | 0 | 0 |
Catalan | 1 | 1 | 0 | 0 |
Czech | 1 | 1 | 0 | 0 |
Welsh | 14 | 0 | 14 | 14 |
Danish | 1 | 1 | 0 | 0 |
German | 1 | 1 | 0 | 0 |
Greek | 1 | 1 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 1 | 1 | 0 | 0 |
Finnish | 1 | 1 | 0 | 0 |
French | 1 | 1 | 0 | 0 |
Galician | 1 | 0 | 1 | 1 |
Croatian | 1 | 1 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Italian | 1 | 1 | 0 | 0 |
Japanese | 1 | 1 | 0 | 0 |
Kazakh | 1 | 1 | 0 | 0 |
Korean | 1 | 1 | 0 | 0 |
Luganda | 1 | 1 | 0 | 0 |
Lithuanian | 1 | 1 | 0 | 0 |
Latvian | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 1 | 1 | 0 | 0 |
Occitan | 1 | 0 | 1 | 1 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 1 | 1 | 0 | 0 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 1 | 1 | 0 | 0 |
Slovenian | 1 | 1 | 0 | 0 |
Turkish | 1 | 1 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 1 | 1 | 0 | 0 |
Source and translation are identical