Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 1 | 1 | 0 | 0 |
Welsh | 22 | 0 | 22 | 22 |
Danish | 1 | 1 | 0 | 0 |
German | 2 | 2 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
French | 1 | 1 | 0 | 0 |
Galician | 1 | 1 | 0 | 0 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 1 | 1 | 0 | 0 |
Occitan | 1 | 0 | 1 | 1 |
Portuguese | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Romanian | 1 | 0 | 1 | 1 |
Source and translation are identical