Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Asturian | 1 | 0 | 1 | 1 |
Bulgarian | 1 | 1 | 0 | 0 |
Welsh | 7 | 0 | 7 | 7 |
Danish | 1 | 1 | 0 | 0 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 1 | 1 | 0 | 0 |
Estonian | 1 | 1 | 0 | 0 |
Finnish | 1 | 1 | 0 | 0 |
Croatian | 1 | 1 | 0 | 0 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Kazakh | 1 | 1 | 0 | 0 |
Lithuanian | 1 | 1 | 0 | 0 |
Latvian | 1 | 0 | 1 | 1 |
Dutch | 1 | 1 | 0 | 0 |
Occitan | 1 | 0 | 1 | 1 |
Punjabi | 1 | 0 | 1 | 1 |
Polish | 1 | 1 | 0 | 0 |
Portuguese | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 1 | 1 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Source and translation are identical