Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 2 | 2 | 0 | 0 |
Czech | 1 | 0 | 1 | 1 |
German | 3 | 0 | 3 | 3 |
Spanish | 1 | 0 | 1 | 1 |
French | 5 | 0 | 5 | 5 |
Italian | 6 | 0 | 6 | 2 |
Japanese | 1 | 0 | 1 | 1 |
Dutch | 7 | 7 | 0 | 0 |
Polish | 2 | 2 | 0 | 0 |
Portuguese | 2 | 2 | 0 | 0 |
Romanian | 3 | 0 | 3 | 3 |
Slovak | 1 | 0 | 1 | 1 |
Swedish | 4 | 0 | 4 | 4 |
Turkish | 1 | 1 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 21 | 1 | 20 | 20 |
Chinese (Traditional) (zh_TW) | 15 | 0 | 15 | 15 |
Source and translation are identical