Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 36 | 0 | 36 | 35 |
Catalan | 45 | 45 | 0 | 0 |
Czech | 4 | 4 | 0 | 0 |
German | 6 | 4 | 2 | 2 |
Spanish | 19 | 16 | 3 | 3 |
Finnish | 5 | 5 | 0 | 0 |
French | 77 | 77 | 0 | 0 |
Hungarian | 37 | 37 | 0 | 0 |
Korean | 8 | 8 | 0 | 0 |
Lithuanian | 10 | 0 | 10 | 9 |
Norwegian Bokmål | 5 | 2 | 3 | 3 |
Dutch | 51 | 27 | 24 | 12 |
Polish | 2 | 2 | 0 | 0 |
Portuguese | 45 | 45 | 0 | 0 |
Portuguese (Brazil) | 32 | 9 | 23 | 23 |
Russian | 42 | 42 | 0 | 0 |
Turkish | 35 | 34 | 1 | 0 |
Ukrainian | 47 | 47 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 33 | 33 | 0 | 0 |
Source and translation are identical