Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Panel | 28 | 1 | 27 | 27 |
plugin-cpuload | 15 | 4 | 11 | 11 |
plugin-customcommand | 1 | 1 | 0 | 0 |
plugin-desktopswitch | 7 | 0 | 7 | 7 |
plugin-directorymenu | 12 | 1 | 11 | 11 |
plugin-dom | 4 | 0 | 4 | 4 |
plugin-fancymenu | 1 | 1 | 0 | 0 |
plugin-kbindicator | 69 | 43 | 26 | 26 |
plugin-mainmenu | 17 | 1 | 16 | 16 |
plugin-mount | 22 | 0 | 22 | 22 |
plugin-networkmonitor | 23 | 14 | 9 | 9 |
plugin-quicklaunch | 21 | 12 | 9 | 9 |
plugin-sensors | 51 | 27 | 24 | 24 |
plugin-sensors (Name & Description) | 1 | 1 | 0 | 0 |
plugin-showdesktop | 3 | 0 | 3 | 3 |
plugin-spacer | 9 | 2 | 7 | 7 |
plugin-sysstat | 558 | 366 | 192 | 191 |
plugin-taskbar | 39 | 1 | 38 | 38 |
plugin-volume | 55 | 27 | 28 | 28 |
plugin-worldclock | 65 | 21 | 44 | 44 |
Source and translation are identical