Project | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Andrew Bibb | 592 | 523 | 69 | 66 |
dglent | 102 | 59 | 43 | 39 |
Elviosak | 6 | 5 | 1 | 1 |
Labwc | 1 | 1 | 0 | 0 |
Luebking | 36 | 18 | 18 | 16 |
LXQt Configuration | 697 | 131 | 566 | 566 |
LXQt Desktop | 1,707 | 636 | 1,071 | 1,069 |
LXQt Panel | 1,037 | 558 | 479 | 477 |
Qtilities | 291 | 184 | 107 | 107 |
Tsujan | 1,868 | 50 | 1,818 | 1,818 |
Source and translation are identical