Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 2 | 0 | 2 | 2 |
German | 12 | 0 | 12 | 12 |
Spanish | 2 | 0 | 2 | 2 |
French | 3 | 0 | 3 | 3 |
Italian | 3 | 0 | 3 | 3 |
Lithuanian | 1 | 0 | 1 | 1 |
Polish | 21 | 21 | 0 | 0 |
Romanian | 4 | 0 | 4 | 4 |
Chinese (Simplified) (zh_CN) | 1 | 0 | 1 | 1 |
Chinese (Traditional) (zh_TW) | 1 | 0 | 1 | 1 |
Source and translation do not both end with a full stop